1. Prepare a F.D. for the following data with width of each class interval as 10. Use exclusive
method of classification.
57 44 80 75 0 18 45 14 4 64
72 51 69 34 22 83 70 20 57 28
96 56 50 47 10 34 61 66 80 46
22 10 84 50 47 73 42 33 48 65
10 34 66 53 75 90 58 46 39 69
Answers
Answered by
0
Answer:
57 44 80 75 0 18 45 14 4 64
72 51 69 34 22 83 70 20 57 28
96 56 50 47 10 34 61 66 80 46
22 10 84 50 47 73 42 33 48 65
10 34 66 53 75 90 58
Similar questions