(1) The population of 2 cities A and B is given as 940 lakh and 1080 lakh. The area of city A = 400 square km and area of B is 600 square km.
a) How many people are there per square km in both the cities?
b) Which city is Thickly populated?
(2) Are the following ratios equivalent?
a) 1:2 and 3:4
b) 2:5 and 5:12
c) 3:4 and 12:16
d) 4:5 and 3:7
Answers
Answer:
01 JAMMU & KASHMIR 10 Srinagar (M Corp.) 1,192,792 631,916 560,876 148,178 79,293 68,885 741,441 428,915 312,526 888 869 70.98 77.61 63.52
01 JAMMU & KASHMIR 14 Anantnag (M Cl) 108,505 56,030 52,475 18,056 9,633 8,423 71,408 39,591 31,817 937 874 78.95 85.33 72.23
01 JAMMU & KASHMIR 21 Jammu (MC) 503,690 265,346 238,344 42,655 23,317 19,338 413,366 225,410 187,956 898 829 89.66 93.13 85.82
02 HIMACHAL PRADESH 11 Shimla (M Corp.) 169,758 93,364 76,394 13,646 7,221 6,425 147,799 82,486 65,313 818 890 94.67 95.75 93.35
03 PUNJAB 01 Pathankot (M Cl) 148,357 77,833 70,524 13,496 7,488 6,008 119,483 64,673 54,810 906 802 88.60 91.94 84.96
03 PUNJAB 01 Batala (M Cl) 156,400 82,459 73,941 14,698 8,028 6,670 121,138 66,101 55,037 897 831 85.49 88.81 81.81
03 PUNJAB 02 Kapurthala (M Cl) 101,654 55,485 46,169 9,706 5,162 4,544 78,914 44,399 34,515 832 880 85.82 88.23 82.92
03 PUNJAB 03 Jalandhar (M Corp.) 862,196 458,015 404,181 83,669 44,850 38,819 665,625 363,500 302,125 882 866 85.50 87.98 82.69
03 PUNJAB 04 Hoshiarpur (M Cl) 168,443 88,290 80,153 16,836 9,178 7,658 135,094 72,533 62,561 908 834 89.11 91.68 86.30
03 PUNJAB 07 Khanna (M Cl) 128,130 67,811 60,319 13,218 7,232 5,986 97,022 53,108 43,914 890 828 84.43 87.67 80.82
03 PUNJAB 07 Ludhiana (M Corp.) 1,613,878 874,773 739,105 173,021 92,492 80,529 1,230,218 691,161 539,057 845 871 85.38 88.35 81.85
Step-by-step explanation:
hope u have been understood