Chemistry, asked by shri7213, 10 months ago

12 ltr 1.2 specific gravity nitric acid convert to 1.22 specific gravity nitric acid

Answers

Answered by alokpandey34001
0

Answer:

Density ρ at 20°C (g/cm³) mass percent HNO3 Density ρ at 20°C (g/cm³) mass percent HNO3 Density ρ at 20°C (g/cm³) mass percent HNO3

1,000 0,3333 1,260 42,14 1,504 97,74

1,,005 1,255 1,265 42,92 1,505 97,99

1,010 2,164 1,270 43,70 1,506 98,25

1,015 3,073 1,275 44,48 1,507 98,50

1,020 3,982 1,280 45,27 1,508 98,76

1,025 4,883 1,285 46,06 1,509 99,01

1,030 5,784 1,290 46,85 1,510 99,26

1,035 6,661 1,295 47,63 1,511 99,52

1,040 7,530 1,300 48,42 1,512 99,77

1,045 8,398 1,305 49,21 1,513 100,00

1,050 9,259 1,310 50,00

1,055 10,12 1,315 50,85

1,060 10,97 1,320 51,71

1,065 11,81 1,325 52,56

1,070 12,65 1,330 53,41

1,075 13,48 1,335 54,27

1,080 14,31 1,340 55,13

1,085 15,13 1,345 56,04

1,090 15,95 1,350 56,95

1,095 16,76 1,355 57,87

1,100 17,58 1,360 58,78

1,105 18,39 1,365 59,69

1,110 19,19 1,370 60,67

1,115 20,00 1,375 61,69

1,120 20,79 1,380 62,70

1,125 21,59 1,385 63,72

1,130 22,38 1,390 64,74

1,135 23,16 1,395 65,84

1,140 23,94 1,400 66,97

1,145 24,71 1,405 68,10

1,150 25,48 1,410 69,23

1,155 26,24 1,415 70,39

1,160 27,00 1,420 71,63

1,165 27,26 1,425 72,86

1,170 28,51 1,430 74,09

1,175 29,25 1,435 75,35

1,180 30,00 1,440 76,71

1,185 30,74 1,445 78,07

1,190 31,47 1,450 79,43

1,195 32,21 1,455 80,88

1,200 32,94 1,460 82,39

1,205 33,68 1,465 83,91

1,210 34,41 1,4700 85,50

1,215 35,16 1,475 87,29

1,220 35,93 1,480 89,07

1,225 36,70 1,485 91,13

1,230 37,48 1,490 93,49

1,235 38,25 1,495 95,46

1,240 39,02 1,500 96,73

1,245 39,80 1,501 96,98

1,250 40,58 1,502 97,23

1,255 41,36 1,503 97,49

Similar questions