Sociology, asked by sakshicharu, 1 month ago

7. 1 Observe the Telangana map given and list out the areas of districts which are below 150 MSL. ​

Answers

Answered by sarvani61
0

Answer:

this picture should be match

Attachments:
Answered by auprocut
0


1 Adilabad Adilabad 4,153 708,972 18 171 23.66 63.46 978
Adilabad in Telangana (India).svg

2 Bhadradri Kothagudem Kothagudem 7,483 1,069,261 23 143 31.71 66.40 1008 Bhadradri Kothagudem in Telangana (India).svg
3 Hanmakonda Warangal 1,309 1,080,858 11 826 68.51 76.17 997 Warangal Urban in Telangana (India).svg
4 Hyderabad Hyderabad 217 3,943,323 16 18172 100 83.25 954 Hyderabad in Telangana (India).svg
5 Jagitial Jagitial 2,419 985,417 18 407 22.46 60.26 1036 Jagtial in Telangana (India).svg
6 Jangaon Jangaon 2,188 566,376 13 259 12.60 61.60 997 Jangaon in Telangana (India).svg
7 Jayashankar Bhupalpally Bhupalpally 2,293 416,763 20 180 7.57 58.97 1009 Jayashankar Bhupalpally in Telangana (India).svg
8 Jogulamba Gadwal Gadwal 2,928 609,990 12 208 10.36 49.87 972 Jogulamba Gadwal in Telangana (India).svg
9 Kamareddy Kamareddy 3,652 972,625 22 266 12.71 56.51 1033 Kamareddy in Telangana (India).svg
10 Karimnagar Karimnagar 2,128 1,005,711 16 473 30.72 69.16 993 Karimnagar in Telangana (India).svg
11 Khammam Khammam 4,361 1,401,639 21 321 22.60 65.95 1005 Khammam in Telangana (India).svg
12 Kumuram Bheem Asifabad 4,878 515,812 15 106 16.86 56.72 998 Kumaram Bheem Asifabad in Telangana (India).svg
13 Mahabubabad Mahabubabad 2,877 774,549 16 269 9.86 57.13 996 Mahabubabad in Telangana (India).svg
14 Mahabubnagar Mahabubnagar 2,738 919,903 26 340 20.73 60.97 995 Mahabubnagar in Telangana (India).svg
15 Mancherial Mancherial 4,016 807,037 18 201 43.85 64.35 977 Mancherial in Telangana (India).svg
16 Medak Medak 2,786 767,428 20 275 7.67 56.12 1027 Medak in Telangana (India).svg
17 Medchal–Malkajgiri Shamirpet 1,084 2,440,073 14 2251 91.40 82.48 957 Medchal Malkajgiri in Telangana (India).svg
18 Mulugu Mulugu 3,881 257,744 09 66 05 62.26 968 Mulugu in Telangana (India).svg
19 Nagarkurnool Nagarkurnool 6,545 893,308 22 142 10.19 54.38 968 Nagarkurnool in Telangana (India).svg
20 Narayanpet Narayanpet 2336 566,874 11 240 7.36 49.93 1009 Narayanpet in Telangana (India).svg
21 Nalgonda Nalgonda 7,122 1,618,416 31 227 22.76 63.75 978 Nalgonda in Telangana (India).svg
22 Nirmal Nirmal 3,845 709,418 19 185 21.38 57.77 1046 Nirmal in Telangana (India).svg
23 Nizamabad Nizamabad 4,288 1,571,022 27 366 29.58 64.25 1044 Nizamabad in Telangana (India).svg
24 Peddapalli Peddapalli 2,236 795,332 14 356 38.22 65.52 992 Peddapalli in Telangana (India).svg
25 Rajanna Sircilla Sircilla 2,019 552,037 13 273 21.17 62.71 1014 Rajanna Sircilla in Telangana (India).svg
26 Ranga Reddy Shamshabad 5,031 2,446,265 27 486 58.05 71.88 950 Ranga Reddy in Telangana (India).svg
27 Sangareddy Sangareddy 4,403 1,527,628 26 347 34.69 64.08 965 Sangareddy in Telangana (India).svg
28 Siddipet Siddipet 3,632 1,012,065 22 279 13.74 61.61 1008 Siddipet in Telangana (India).svg
29 Suryapet Suryapet 3,607 1,099,560 23 305 15.56 64.11 996 Suryapet in Telangana (India).svg
30 Vikarabad Vikarabad 3,386 927,140 18 274 13.48 57.91 1001 Vikarabad in Telangana (India).svg
31 Wanaparthy Wanaparthy 2,152 577,758 14 268 15.97 55.67 960 Wanaparthy in Telangana (India).svg
32 Warangal Warangal 2,175 718,537 15 330 6.99 61.26 994 Warangal Rural in Telangana (India).svg
33 Yadadri Bhuvanagiri Bhuvanagiri 3,092 739,448 16 239 16.66 65.2402221 973 Yadadri Bhuvanagiri in Telangana (India).svg
Total – – 112,077 35,003,674 584 312 38.88 66.54 988 –
Similar questions