a bullet having a mass 8gm and moving with speed of 150cm/s has ..…... momentum
Answers
Answered by
0
8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140
Answered by
1
Explanation:
140 is the answer of these question
Similar questions