Physics, asked by okhane, 1 month ago

answer my questions please ​

Attachments:

Answers

Answered by HamPat
1

Answer:

You are supposed to research how the weather was on that day

Explanation:

NONETHELESS,

Here's for Bangalore

24/08/2006 |  84F  |  70F  |   55  |  60

25/08/2006 |  87F  |  70F  |   55  |  60

26/08/2006 |  87F  |  70F  |   60  |  65

27/08/2006 |  84F  |  68F  |   55  |  60

28/08/2006 |  81F  |  66F  |   60  |  65

29/08/2006 |  77F  |  66F  |   50  |  55

30/08/2006 |  83F  |  68F  |   55  |  60

Similar questions