can like anyone send me the states and capital quiz like biggest , smallest and like etc . etc. quiz i have.to prepare for exam so please i request
i will surely make u the brainiliest or like something taht onlt
Answers
Answer:
What is this,which types of questions you are asking
Explanation:
Mark as brainlist
Answer:
ya sure
goa is smallest staRank State (S) / Union territory (UT) Area (km2) Region National Share (%) Country of comparable size (land mass) Ref
1 (S1) Rajasthan 342,239 Northern 10.42 Germany
2 (S2) Madhya Pradesh 308,252 Central 9.37 Oman [note 1]
3 (S3) Maharashtra 307,713 Western 9.36 Italy
4 (S4) Uttar Pradesh 240,928 Northern 7.33 United Kingdom
5 (S5) Gujarat 196,024 Western 5.96 Senegal
6 (S6) Karnataka 191,791 Southern 5.83 Syria
7 (UT1) Ladakh 174,852 Northern 1.80 Cambodia [note 2]
8 (S7) Andhra Pradesh 162,972 Southern 4.87 Tunisia [4]
[note 3]
9 (S8) Odisha 155,707 Eastern 4.73 Bangladesh
10 (S9) Chhattisgarh 135,194 Central 4.11 Greece [note 4]
11 (S10) Tamil Nadu 130,058 Southern 3.95 Greece
12 (S11) Telangana 112,077 Southern 3.49 Honduras
13 (S12) Bihar 94,163 Eastern 2.86 Hungary
14 (S13) West Bengal 88,752 Eastern 2.70 Serbia
15 (S14) Arunachal Pradesh 83,743 Northeastern 2.54 Austria
16 (S15) Jharkhand 79,714 Eastern 2.42 Czech Republic
17 (S16) Assam 78,438 Northeastern 2.38 Scotland
18 (S17) Himachal Pradesh 55,673 Northern
Explanation:
hope it's helpful to you