Math, asked by Brainsman, 9 months ago

Collect population of states of India or 10 large cities or 10 countries and write them in words in Indian and International system both.

Answers

Answered by Anonymous
3

Answer:

approximately 1.33 billion people

In 2018, the estimated total population in India amounted to approximately 1.33 billion people. India currently has the second-largest population in the world and is projected to overtake top-ranking China within forty years.

Answered by babumoolanchalakudy
1

Rank Country / territory Population

2010

(OECD estimate) Change

from

2005* Area (km²)[1] Population density

— World 6,843,522,711 Steady

1 China 1,339,724,852 Steady 9,596,961 140

2 India[2] 1,182,105,564 Steady 3,287,263 360

3 United States 309,349,689 Steady 9,833,520 31

4 Indonesia 237,641,326 Steady 1,904,569 125

5 Brazil 193,252,604 Steady 8,515,767 23

6 Pakistan 173,510,000 Steady 881,913 197

7 Nigeria 158,258,917 Increase2 923,768 171

8 Bangladesh 148,600,000 Steady 147,570 1007

9 Russia 142,849,472 Decrease2 17,075,200 8

10 Japan 128,056,000 Steady 377,972 339

11 Mexico 112,336,538 Steady 1,972,550 57

12 Philippines 92,337,852 Steady 343,448 269

13 Vietnam 86,932,500 Decrease1 331,230.8 262

14 Ethiopia 83,483,000 Increase1 1,104,300 76

15 Germany 81,802,257 Decrease1 357,168 229

16 Egypt 78,728,000 Steady 1,010,408 78

17 Iran 74,733,230 Increase1 1,648,195 45

18 Turkey 73,722,988 Decrease1 783,356 94

19 Democratic Republic of the Congo 67,827,496 Increase4 2345409 29

20 Thailand 63,878,267 Steady 513,120 124

21 France 62,791,013 Decrease2 640,679 98

22 United Kingdom 62,026,962 Decrease1 242,495 256

23 Italy 60,340,328 Decrease1 301,338 200

24 Myanmar 59,780,000 Steady 676,578 198

25 South Africa 49,991,300 Increase1

Similar questions