Math, asked by Pooja2107, 9 months ago

collect the data

on the number

of active

COVID cases

reported and

recovered for a

week in 5

different states

of India ​

Answers

Answered by Thoroddinson
1

States Confirmed cases Recovered/discharged Deaths

Andaman and Nicobar Islands 33 33 0

Andhra Pradesh 3569 2289 60

Arunachal Pradesh 4 1 0

Assam 1,185 163 4

Bihar 3,636 1618 20

Chandigarh 289 189 4

Chhattisgarh 447 102 1

Dadra Nagar Haveli 2 0 0

Delhi 18549 8075 416

Goa 70 41 0

Gujarat 16343 9230 1007

Haryana 1923 971 20

Himachal Pradesh 313 111 5

Jammu and Kashmir 2341 908 28

Jharkhand 563 256 5

Karnataka 2922 997 48

Kerala 1208 575 9

Ladakh 74 43 0

Madhya Pradesh 7891 4444 343

Maharashtra 65168 28081 2197

Manipur 62 8 0

Meghalaya 27 12 1

Mizoram 1 1 0

Odisha 1819 1050 7

Puducherry 51 14 0

Punjab 2233 1967 44

Rajasthan 8617 5739 193

Sikkim 1 0 0

Tamil Nadu 21184 12000 160

Telangana 2499 1412 77

Tripura 268 172 0

Uttarakhand

749

102 5

Uttar Pradesh 7445 4410 201

West Bengal 5130 1970 309

Cases being reassigned to states 5491

Similar questions