collect the newspaper from july to december and note down the related to extreme rainfall in different parts of country
Answers
Answered by
11
Answer:
Days Place State Inches mm
14 Agra Uttar Pradesh 7.7 196
16 Allahabad Uttar Pradesh 10.4 265
11 Amritsar Punjab 9.1 231
20 Bhopal Madhya Pradesh 13.8 350
13 Chandigarh Chandigarh 10.9 276
24 Dehradun Uttarakhand 26.3 668
16 Indore Madhya Pradesh 11.0 279
14 Lucknow Uttar Pradesh 10.6 270
12 Ludhiana Punjab 9.0 229
19 Mukteswar Uttarakhand 12.3 313
13 New Delhi Delhi 9.3 237
19 Patna Bihar 12.4 314
23 Shimla Himachal Pradesh 16.5 419
8 Srinagar Jammu and Kashmir 2.4 62
17 Varanasi Uttar Pradesh 12.0 306
Similar questions