compare air quality index of India from 1st December to 10th December
Answers
Answered by
0
Answer:
Explanation:
CITIES
AQI
PM2.5
PM10
Ozone
CO
SO2
NO2
New Delhi AQI (Air Quality Index)New Delhi 97 36 79 56 1 9 16
Ahmedabad AQI (Air Quality Index)Ahmedabad 89 17 84 89 1 4 15
Bengaluru AQI (Air Quality Index)Bengaluru 50 12 40 18 1 6 14
Mumbai AQI (Air Quality Index)Mumbai 300 120 175 14 N/A 11 8
Pune AQI (Air Quality Index)Pune 50 21 14 8 1 10 3
Chennai AQI (Air Quality Index)Chennai 25 16 17 42 1 3 6
Hyderabad AQI (Air Quality Index)Hyderabad 31 16 29 17 N/A 5 25
Kolkata AQI (Air Quality Index)Kolkata 122 10 27 19 N/A 147 9
hope it helps u
please mark as brain list answer
Similar questions