(d) My mother went for shopping at 10:10 am. She returned at 11:55 a.m. For
how long did she do shopping?
Answers
Answered by
2
Gghjuhhhhhkjbkhjhkhuuhho 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140 8) The height of 30 children in a class is given in centimetres. Draw up a frequency table of this data using tally marking
131, 135, 140, 138, 132, 133, 135, 133, 134, 135, 132, 133, 140, 139, 132, 131, 134, 133, 140, 140, 139, 136, 137, 136, 139, 137, 133, 134, 131, and 140
Answered by
1
Answer:
1.14
Step-by-step explanation:
Similar questions
Math,
3 months ago
English,
3 months ago
Math,
6 months ago
Social Sciences,
6 months ago
English,
11 months ago
Computer Science,
11 months ago