Social Sciences, asked by abhaychaudhary6307, 5 hours ago

economic life of people of dantewada​

Answers

Answered by gyaneshwarsingh882
0

Answer:

Explanation:

Income From Revenue – District Dakshin Bastar, Dantewada (C.G.)

S.No. Head 2013-14 2014-15 2015-16 2016-2017 2017-18

1 Sales Tax 33493105.00 36215790.00 7365093.00 8300638.00 44104108.00

2  Excise 241375589.00 297796664.00 28804771.00 12007027.00 1870845.00

3 Entertainment Tax 174600.00 215290.00 0.00 0.00 94600.00

4 Land-Revenue 204759889.00 231075230.00 73596.00 98984005.00 56251434.00

5 Mining Royalty 171022258.00 15826554.00 3689473.00 1396416.00 6245863.00

6 Registration 14247995.00 4004090.00 2584083.00 3426425.00 62700701.00

7 Stamp Duty 1512301.00 13844047.00 2584083.00 3426425,00 62700701.00

8 Small Savings 0.00 0.00 0.00 0.00 87100.00

9 Forest 0.00 0.00 9682678.00 0.00 0.00

10 Industries 188095796.00 215727469.00 24859646.00 52016796.00 2248843.00

11 Transport 33241796.00 17563314.00 134126.00 64500.00 999320.00

12 Irrigation 39497701.00 36199.00 32747.00 1522410.00 253881.00

13 Others 4011913136.00 441136855.00 0.00 0.00 0.00

Answered by sangameshsuntyan
0

Answer:

hope it may help you

have a nice day .

.

.

.

.

Attachments:
Similar questions