English, asked by Anonymous, 1 year ago

Edit it for me plzzzzz. Just find one mistake from following.


>1,000,000 tonnes
Edit
Rank Country/Region 2017 2016
– World 83,139,326 89,329,179
1 China 41,390,000 44,447,793
– European Union 10,106,442[n 1] 12,591,008[n 1]
2 United States 5,173,670 4,649,323
3 Turkey 3,032,164 2,925,828
4 Poland 2,441,393 3,604,271
5 India 2,265,000 2,872,000
6 Iran 2,096,749 2,799,197
7 Italy 1,921,272 2,455,616
8 Chile 1,766,210 1,759,421
9 France 1,710,755 1,819,762
10 Russia 1,639,421 1,843,544
11 Brazil 1,300,943 1,049,251
12 Ukraine 1,076,180 1,099,240
13 Uzbekistan 1,028,796 1,120,209

Answers

Answered by WTF111
1

Brazil yar look into it it has to be edited

Similar questions