elements of chemistry
Answers
Answer:
elements= is symbol is an abbreviation of the name of a element what does a symbol represent a element of a particular an atom of an element
Explanation:
1 H Hydrogen Greek elements hydro- and -gen, 'water-forming' 1 1 s-block 1.008 0.00008988 14.01 20.28 14.304 2.20 1400 primordial gas
2 He Helium Greek hḗlios, 'sun' 18 1 s-block 4.0026 0.0001785 –[k] 4.22 5.193 – 0.008 primordial gas
3 Li Lithium Greek líthos, 'stone' 1 2 s-block 6.94 0.534 453.69 1560 3.582 0.98 20 primordial solid
4 Be Beryllium Beryl, a mineral (ultimately from the name of Belur in southern India)[4] 2 2 s-block 9.0122 1.85 1560 2742 1.825 1.57 2.8 primordial solid
5 B Boron Borax, a mineral (from Arabic bawraq) 13 2 p-block 10.81 2.34 2349 4200 1.026 2.04 10 primordial solid
6 C Carbon Latin carbo, 'coal' 14 2 p-block 12.011 2.267 >4000 4300 0.709 2.55 200 primordial solid
7 N Nitrogen Greek nítron and -gen, 'niter-forming' 15 2 p-block 14.007 0.0012506 63.15 77.36 1.04 3.04 19 primordial gas
8 O Oxygen Greek oxy- and -gen, 'acid-forming' 16 2 p-block 15.999 0.001429 54.36 90.20 0.918 3.44 461000 primordial gas
9 F Fluorine Latin fluere, 'to flow' 17 2 p-block 18.998 0.001696 53.53 85.03 0.824 3.98 585 primordial gas
10 Ne Neon Greek néon, 'new' 18 2 p-block 20.180 0.0008999 24.56 27.07 1.03 – 0.005 primordial gas
11 Na Sodium English (from medieval Latin) soda
· Symbol Na is derived from New Latin natrium, coined from German Natron, 'natron' 1 3 s-block 22.990 0.971 370.87 1156 1.228 0.93 23600 primordial solid
12 Mg Magnesium Magnesia, a district of Eastern Thessaly in Greece 2 3 s-block 24.305 1.738 923 1363 1.023 1.31 23300 primordial solid
13 Al Aluminium Alumina, from Latin alumen (gen. aluminis), 'bitter salt, alum' 13 3 p-block 26.982 2.698 933.47 2792 0.897 1.61 82300 primordial solid
14 Si Silicon Latin silex, 'flint' (originally silicium) 14 3 p-block 28.085 2.3296 1687 3538 0.705 1.9 282000 primordial solid
15 P Phosphorus Greek phōsphóros, 'light-bearing' 15 3 p-block 30.974 1.82 317.30 550 0.769 2.19 1050 primordial solid
16 S Sulfur Latin sulphur, 'brimstone' 16 3 p-block 32.06 2.067 388.36 717.87 0.71 2.58 350 primordial solid
17 Cl Chlorine Greek chlōrós, 'greenish yellow' 17 3 p-block 35.45 0.003214 171.6 239.11 0.479 3.16 145 primordial gas
18 Ar Argon Greek argós, 'idle' (because of its inertness) 18 3 p-block 39.95 0.0017837 83.80 87.30 0.52 – 3.5 primordial gas
19 K Potassium New Latin potassa, 'potash', itself from pot and ash
· Symbol K is derived from Latin kalium 1 4 s-block 39.098 0.862 336.53 1032 0.757 0.82 20900 primordial solid
20 Ca Calcium Latin calx, 'lime' 2 4 s-block 40.078 1.54 1115 1757 0.647 1.00 41500 primordial solid
21 Sc Scandium Latin Scandia, 'Scandinavia' 3 4 d-block 44.956 2.989 1814 3109 0.568 1.36 22 primordial solid
22 Ti Titanium Titans, the sons of the Earth goddess of Greek mythology 4 4 d-block 47.867 4.54 1941 3560 0.523 1.54 5650 primordial solid
23 V Vanadium Vanadis, an Old Norse name for the Scandinavian goddess Freyja 5 4 d-block 50.942 6.11 2183 3680 0.489 1.63 120 primordial solid
24 Cr Chromium Greek chróma, 'colour' 6 4 d-block 51.996 7.15 2180 2944 0.449 1.66 102 primordial solid
25 Mn Manganese Corrupted from magnesia negra; see § magnesium 7 4 d-block 54.938 7.44 1519 2334 0.479 1.55 950 primordial solid
26 Fe Iron English