encos y + 7.8ino +3;48]
Answers
Answer:
Multiples of 1: 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 , 10
Multiples of 2: 2 , 4 , 6 , 8 , 10 , 12 , 14 , 16 , 18 , 20
Multiples of 3: 3 , 6 , 9 , 12 , 15 , 18 , 21 , 24 , 27 , 30
Multiples of 4: 4 , 8 , 12 , 16 , 20 , 24 , 28 , 32 , 36 , 40
Multiples of 5: 5 , 10 , 15 , 20 , 25 , 30 , 35 , 40 , 45 , 50
Multiples of 6: 6 , 12 , 18 , 24 , 30 , 36 , 42 , 48 , 54 , 60
Multiples of 7: 7 , 14 , 21 , 28 , 35 , 42 , 49 , 56 , 63 , 70
Multiples of 8: 8 , 16 , 24 , 32 , 40 , 48 , 56 , 64 , 72 , 80
Multiples of 9: 9 , 18 , 27 , 36 , 45 , 54 , 63 , 72 , 81 , 90
Multiples of 10: 10 , 20 , 30 , 40 , 50 , 60 , 70 , 80 , 90 , 100
Multiples of 11: 11 , 22 , 33 , 44 , 55 , 66 , 77 , 88 , 99 , 110
Multiples of 12: 12 , 24 , 36 , 48 , 60 , 72 , 84 , 96 , 108 , 120
Multiples of 13: 13 , 26 , 39 , 52 , 65 , 78 , 91 , 104 , 117 , 130
Multiples of 14: 14 , 28 , 42 , 56 , 70 , 84 , 98 , 112 , 126 , 140
Multiples of 15: 15 , 30 , 45 , 60 , 75 , 90 , 105 , 120 , 135 , 150
Multiples of 16: 16 , 32 , 48 , 64 , 80 , 96 , 112 , 128 , 144 , 160
Multiples of 17: 17 , 34 , 51 , 68 , 85 , 102 , 119 , 136 , 153 , 170
Multiples of 18: 18, 36 , 54 , 72 , 90 , 108 , 126 , 144 , 162 , 180
Multiples of 19: 19 , 38 , 57 , 76 , 95 , 114 , 133 , 152 , 171 , 190
Multiples of 20: 20 , 40 , 60 , 80 , 100 , 120 , 140 , 160 , 180 , 200
Multiples of 21: 21 , 42 , 63 , 84 , 105 , 126 , 147 , 168 , 189 , 210
Multiples of 22: 22 , 44 , 66 , 88 , 110 , 132 , 154 , 176 , 198 , 220
Multiples of 23: 23 , 46 , 69 , 92 , 115 , 138 , 161 , 184 , 207 , 230
Multiples of 24: 24 , 48 , 72 , 96 , 120 , 144 , 168 , 192 , 216 , 240
Multiples of 25: 25 , 50 , 75 , 100 , 125 , 150 , 175 , 200 , 225 , 250
Multiples of 26: 26 , 52 , 78 , 104 , 130 , 156 , 182 , 208 , 234 , 260
Multiples of 27: 27 , 54 , 81 , 108 , 135 , 162 , 189 , 216 , 243 , 270
Multiples of 28: 28 , 56 , 84 , 112 , 140 , 168 , 196 , 224 , 252 , 280
Multiples of 29: 29 , 58 , 87 , 116 , 145 , 174 , 203 , 232 , 261 , 290
Multiples of 30: 30 , 60 , 90 , 120 , 150 , 180 , 210 , 240 , 270 , 300
Multiples of 31: 31 , 62 , 93 , 124 , 155 , 186 , 217 , 248 , 279 , 310
Multiples of 32: 32 , 64 , 96 , 128 , 160 , 192 , 224 , 256 , 288 , 320
Multiples of 33: 33 , 66 , 99 , 132 , 165 , 198 , 231 , 264 , 297 , 330
Multiples of 34: 34 , 68 , 102 , 136 , 170 , 204 , 238 , 272 , 306 , 340
Multiples of 35: 35 , 70 , 105 , 140 , 175 , 210 , 245 , 280 , 315 , 350
Multiples of 36: 36 , 72 , 108 , 144 , 180 , 216 , 252 , 288 , 324 , 360
Multiples of 37: 37 , 74 , 111 , 148 , 185 , 222 , 259 , 296 , 333 , 370
Multiples of 38: 38 , 76 , 114 , 152 , 190 , 228 , 266 , 304 , 342 , 380
Multiples of 39: 39 , 78 , 117 , 156 , 195 , 234 , 273 , 312 , 351 , 390
Multiples of 40: 40 , 80 , 120 , 160 , 200 , 240 , 280 , 320 , 360 , 400
Multiples of 41: 41 , 82 , 123 , 164 , 205 , 246 , 287 , 328 , 369 , 410
Multiples of 42: 42 , 84 , 126 , 168 , 210 , 252 , 294 , 336 , 378 , 420
Multiples of 43: 43 , 86 , 129 , 172 , 215 , 258 , 301 , 344 , 387 , 430
Multiples of 44: 44 , 88 , 132 , 176 , 220 , 264 , 308 , 352 , 396 , 440
Multiples of 45: 45 , 90 , 135 , 180 , 225 , 270 , 315 , 360 , 405 , 450
Multiples of 46: 46 , 92 , 138 , 184 , 230 , 276 , 322 , 368 , 414 , 460
Multiples of 47: 47 , 94 , 141 , 188 , 235 , 282 , 329 , 376 , 423 , 470
Multiples of 48: 48 , 96 , 144 , 192 , 240 , 288 , 336 , 384 , 432 , 480
Multiples of 49: 49 , 98 , 147 , 196 , 245 , 294 , 343 , 392 , 441 , 490
Multiples of 50: 50 , 100 , 150 , 200 , 250 , 300 , 350 , 400 , 450 , 500
(i) length =12cm, breadth = 8 cm and height = 4.5 cm
∴ Volume of cuboid = l x b x h
= (12 x 8 x 4.5) cm3= 432 cm3
∴ Lateral surface area of a cuboid = 2(l + b) x h
= [2(12 + 8) x 4.5] cm2
= (2 x 20 x 4.5) cm2 = 180 cm2
∴ Total surface area cuboid = 2(lb +b h+ l h)
= 2(12 x 8 + 8 x 4.5 + 12 x 4.5) cm2
= 2(96 +36 +54) cm2
= (2 x186) cm2
= 372 cm2
(ii) Length 26 m, breadth =14 m and height =6.5 m
∴ Volume of a cuboid = l x b x h
= (26 x 14 x 6.5) m3
= 2366 m3
∴ Lateral surface area of a cuboid =2 (l + b) x h
= [2(26+14) x 6.5] m2
= (2 x 40 x 6.5) m2
= 520 m2
∴ Total surface area = 2(lb+ bh + lh)
= 2(26 x 14+14 x6.5 +26 x6.5)
= 2 (364+91+169) m2
= (2 x 624) m2= 1248 m2.
(i) length =12cm, breadth = 8 cm and height = 4.5 cm
∴ Volume of cuboid = l x b x h
= (12 x 8 x 4.5) cm3= 432 cm3
∴ Lateral surface area of a cuboid = 2(l + b) x h
= [2(12 + 8) x 4.5] cm2
= (2 x 20 x 4.5) cm2 = 180 cm2
∴ Total surface area cuboid = 2(lb +b h+ l h)
= 2(12 x 8 + 8 x 4.5 + 12 x 4.5) cm2
= 2(96 +36 +54) cm2
= (2 x186) cm2
= 372 cm2
(ii) Length 26 m, breadth =14 m and height =6.5 m
∴ Volume of a cuboid = l x b x h
= (26 x 14 x 6.5) m3
= 2366 m3
∴ Lateral surface area of a cuboid =2 (l + b) x h
= [2(26+14) x 6.5] m2
= (2 x 40 x 6.5) m2
= 520 m2
∴ Total surface area = 2(lb+ bh + lh)
= 2(26 x 14+14 x6.5 +26 x6.5)
= 2 (364+91+169) m2
= (2 x 624) m2= 1248 m2.