Business Studies, asked by krishnamaharana3576, 1 year ago

Explain the different concepts of terms of trade

Answers

Answered by Anonymous
0
Top Imports and Exports In The World[12] Edit
Partner Name Export (US$ Thousand) Import (US$ Thousand) Import Partner Share (%) Export Partner Share (%)
World 14,639,041,733.88 14,748,663389.75 100.00 100.00
United States 1,456,000,000 1,292,436,125.64 8.76 13.29
Japan 634,900,000 661,678,484.03 4.49 3.20
Germany 1,322,000,000 1,145,973,941.19 7.77 6.26
France 507,000,000 488,825,071.86 3.31 3.68
United Kingdom 407,300,000 359,480,074.29 2.44 4.17
Choice of entry mode in international business Edit
Similar questions