fill in the blanks and draw a frequency polygon for the given date clss interval 25-34,35-44,45-54,55-64,65-74,75-84 frequency and circumlative frequency
Answers
Answered by
0
Class Interval Frequency Cumulative Frequency
25-34 15 15
35-44 28-15=13 28
45-54 21 28+21= 49
55-64 16 49+16=65
65-74 73-65=8 73
75-84 12 73+12=85
25-34 15 15
35-44 28-15=13 28
45-54 21 28+21= 49
55-64 16 49+16=65
65-74 73-65=8 73
75-84 12 73+12=85
Similar questions