find the average rate of accidents due to eletricity/LPG/others in india for last 5years
Answers
Answered by
2
years : 2010 2011 2012 2013 2014
no of accidents: 13 8 4 1 4
years Fi Xi FiXi
2009-2010 0 2009.5 0
2010-2011 13 2010.5 26136.5
2011-2012 8 2011.5 16092
2012-2013 4 2012.5 8050
2013-2014 1 2013.5 2013.5
2014-2015 4 2014.5 8058
sigma Fi= 30 sigmaFiXi=60350
no of accidents: 13 8 4 1 4
years Fi Xi FiXi
2009-2010 0 2009.5 0
2010-2011 13 2010.5 26136.5
2011-2012 8 2011.5 16092
2012-2013 4 2012.5 8050
2013-2014 1 2013.5 2013.5
2014-2015 4 2014.5 8058
sigma Fi= 30 sigmaFiXi=60350
lfstone3:
u just need to make the chart.
Similar questions