Math, asked by shreya2723, 6 months ago

Five measurements in “ohms per square” of the electronic conductive coating (that allows light

to pass through it) on a thin, clear piece of glass were made and the average was calculated.

This was repeated 150 times, yielding the averages:

83.8 75.86 79.65 90.57 95.37 97.97 77 80.8 83.53 83.17

80.2 81.42 86.14 88.68 85.15 90.11 89.03 85 82.57 97.86

81.2 82.8 81.28 74.64 69.85 75.6 76.6 78.3 88.51 86.32 84.03 95.27 90.05 77.5 75.14 81.33 86.12 78.3 80.3 84.96

79.3 88.96 82.76 83.13 79.6 86.2 85.16 87.86 91 91.1

84.04 92.1 79.2 83.76 87.87 86.71 81.89 85.72 75.84 74.27

93.08 81.75 75.66 75.35 76.55 84.86 90.68 91.02 90.97 98.3
91.84 97.41 73.6 90.65 80.2 74.75 90.35 79.66 86.88 83

86.24 80.5 7 74.25 91.2 70.16 78.4 85.6 80.82 75.95 80.75

81.86 82.18 82.98 84 76.85 85 79.5 86.56 83.8 72.4

79.2 86.2 82.36 84.08 86.11 88.25 88.93 93.12 78.3 77.24

82.52 81.37 83.72 86.9 84.37 92.6 95.01 78.95 81.4 88.4

76.1 85.33 82.95 80.2 88.21 83.49 81 82.72 81.12 83.62

91.18 85.9 79.01 77.56 81.13 80.6 81.65 70.7 69.36 79.09

71.35 6720 67.43 69.95 66.76 76.35 69.45 80.13 84.26 88.13

(a) Construct a frequency table for these 150 observations using 10 intervals of equal length and

using (66.495, 69.695) for the first-class interval.

(b) Construct a relative frequency histogram for the grouped data.

(c) Superimpose a normal p.d.f. using the mean 82.661 and variance 42.2279 of these 150 values

as the true mean and variance. Do these 150 means of five measurements seem to be normally

distributed?​

Answers

Answered by rajadevi9959
0

Answer:

what is this question...........

Similar questions