Give all metropolitan cities in India.
Answers
Answer:
Rank Metropolitan area State/Territory Population
Area
(in km2/sq mi)
1 Central National Capital Region Delhi, Haryana, Uttar Pradesh 25,735,000 (2016)[3] 2,163 (835)[3]
2 Mumbai Metropolitan Region Maharashtra 20,800,000 (2005)[4] 4,354 (1,681)[5]
3 Kolkata metropolitan area West Bengal 18,540,000 (2020)[6] 1,851 (715)[7]
4 Chennai metropolitan area Tamil Nadu 13,300,253 (2011) 8,462 (3,267)
5 Bangalore Metropolitan Region Karnataka 10,576,167 (2013)[8] 8,005 (3,091)[9]
6 Hyderabad Metropolitan Region Telangana 9,700,000 (2011)[10] 7,257 (2,802)[11]
7 Ahmedabad Metropolitan Region Gujarat 8,345,326 (2019)[12] 1,866 (720)[12]
8 Pune Metropolitan Region Maharashtra 7,276,000 (2015)[13] 7,256 (2,802)[13]
9 Visakhapatnam Metropolitan Region Andhra Pradesh 6,000,000 (2011)[14][15] 7,328.86 (2,829.69)[16]
10 Kanpur Metropolitan Area Uttar Pradesh 5,873,588 (2011)[17] 8,603 (3,322)
11 Surat metropolitan Region Gujarat 4,466,826 (2011)[18] 3,261 (1,259)
12 Patna Metropolitan Region Bihar 3,874,000 (2011) 1,167 (451)
13 Jaipur Metropolitan Region Rajasthan 3,812,262 (2015) 4,873 (1,881)[19]
14 Coimbatore metropolitan area Tamil Nadu 2,849,335 (2011) 888 (343)
15 Salem metropolitan area Tamil Nadu 1,124,346 (2011) 799 (308)
16 Nagpur Metropolitan Region Maharashtra 2,497,870 (2011) 3,567 (1,377)[20]
17 Madurai metropolitan area Tamil Nadu 1,462,420 (2011) 247 (95)
18 Jodhpur Metropolitan Area Rajasthan 1,137,815 (2011) [21][22][23] 1,005 (388
Explanation:
I hope you understand my answer