hey pls its urgent help to solve
Attachments:
Answers
Answered by
2
age------ frequency. cumulative frequency
10-20. -------6. --------------6
20-30. ------12.------------- 18
30-40. ------28.----------- 46
40-50. -------18. ------------64
50-60.------- 10. -------------74
60-70.-------- 4. ------------78
Hope it may helps u...
10-20. -------6. --------------6
20-30. ------12.------------- 18
30-40. ------28.----------- 46
40-50. -------18. ------------64
50-60.------- 10. -------------74
60-70.-------- 4. ------------78
Hope it may helps u...
Mannu80549776782:
thanks to help me
Answered by
2
Hope this pic helps you :)
Regards,
Shobana
Regards,
Shobana
Attachments:
Similar questions