How many counties and territories have reported corona virus ( mention only the number and write it as a sentence )
Answers
Answer:
cities in China, Data as of 08 March 2020
Province/
Region/
City
Population
(10,000s)
In last 24 hours Cumulative
Confirmed
cases
Suspected
cases
Deaths Confirmed
cases
Deaths
Hubei 5917 41 42 27 67707 2986
Guangdong 11346 0 0 0 1352 7
Henan 9605 0 0 0 1272 22
Zhejiang 5737 0 0 0 1215 1
Hunan 6899 0 0 0 1018 4
Anhui 6324 0 0 0 990 6
Jiangxi 4648 0 0 0 935 1
Shandong 10047 0 0 0 758 6
Jiangsu 8051 0 0 0 631 0
Chongqing 3102 0 0 0 576 6
Sichuan 8341 0 1 0 539 3
Heilongjiang 3773 0 0 0 481 13
Beijing 2154 2 3 0 428 8
Shanghai 2424 0 25 0 342 3
Hebei 7556 0 0 0 318 6
Fujian 3941 0 0 0 296 1
Guangxi 4926 0 0 0 252 2
Shaanxi 3864 0 0 0 245 1
Yunnan 4830 0 1 0 174 2
Hainan 934 0 0 0 168 6
Guizhou 3600 0 0 0 146 2
Tianjin 1560 0 9 0 136 3
Shanxi 3718 0 0 0 133 0
Liaoning 4359 0 3 0 125 1
Gansu 2637 1 0 0 120 2
Hong Kong SAR 745 2 0 0 109 2
Jilin 2704 0 0 0 93 1
Xinjiang 2487 0 0 0 76 3
Inner Mongolia 2534 0 0 0 75 1
Ningxia 688 0 0 0 75 0
Taipei and environs 2359 0 0 0 45 1
Qinghai 603 0 0 0 18 0
Macao SAR 66 0 0 0 10 0
Xizang 344 0 0 0 1 0
Total 142823 46 84 27 80859 3100
Table 2. Countries, territories or areas outside China with reported laboratory-confirmed COVID-19 cases and
deaths. Data as of 08 March 2020*
Reporting Country/
Territory/Area†
Total
confirmed‡
cases
Total
confirmed
new cases
Total
deaths
Total
new
deaths
Transmission
classification§
Days since
last reported
case
Western Pacific Region
Republic of Korea 7134 367 50 6 Local transmission 0
Japan 455 48 6 0 Local transmission 0
Singapore 138 8 0 0 Local transmission 0
Malaysia 93 10 0 0 Local transmission 0
Australia 74 12 3 1 Local transmission 0
Viet Nam 21 4 0 0 Local transmission 0
Philippines 6 1 1 0 Local transmission 0
New Zealand 5 0 0 0 Local transmission 1
Cambodia 2 1 0 0 Local transmission 0
European Region
Italy 5883 1247 234 37 Local transmission 0
Germany 795 156 0 0 Local transmission 0
France 706 93 10 1 Local transmission 0
Spain 430 56 5 0 Local transmission 0
Switzerland 264 55 2 1 Local transmission 0
The United Kingdom 210 43 2 1 Local transmission 0
Netherlands 188 60 1 0 Local transmission 0
Belgium 169 60 0 0 Local transmission 0
Sweden 161 24 0 0 Local transmission 0
Norway 147 34 0 0 Local transmission 0
Austria 104 38 0 0 Local transmission 0
Greece 66 34 0 0 Local transmission 0
Iceland 45 0 0 0 Local transmission 1
Denmark 31 8 0 0 Local transmission 0
San Marino 27 3 1 1 Local transmission 0
Czechia 26 14 0 0 Local transmission 0
Israel 25 6 0 0 Local transmission 0
Portugal 21 8 0 0 Local transmission 0
Finland 19 0 0 0 Local transmission 1
Ireland 19 1 0 0 Local transmission 0
Romania 13 6 0 0 Local transmission 0
Georgia 12 3 0 0 Imported cases only 0
Slovenia 12 3 0 0 Local transmission 0
Croatia 11 0 0 0 Local transmission 1
Estonia 10 0 0 0 Imported cases only 1
Azerbaijan 9 0 0 0 Imported cases only 1
Hungary 7 3 0 0 Local transmission 0
Russian Federation 7 0 0 0 Imported cases only 1
Belarus 6 0 0 0 Local transmission 3
Poland 6 1 0 0 Imported cases only 0
Malta 3 3 0 0 Imported cases only 0
North Macedonia 3 0 0 0 Imported cases only 1
Slovakia 3 2 0 0 Local transmission 0
Bosnia and
Herzegovina 2 0 0 0 Local transmission 3
Bulgaria 2 2 0 0 Local transmission 0
Luxembourg 2 0 0 0 Imported cases only 1
Explanation: