Social Sciences, asked by theRockstar7289, 6 months ago

How many countries areas or territories or suffering of novel Corona virus outbreak in the world

Answers

Answered by aditya23kasare
1

Answer:

Country Confirmed Cases  Deaths Cases as % of Global Mortality Rate

1 Global 3,705,907 256,651  6.93%

2 US 1,228,735 71,548 33.16% 5.82%

3 Spain 250,561 25,613 6.76% 10.22%

4 Italy 213,013 29,315 5.75% 13.76%

5 UK 194,990 29,427 5.26% 15.09%

6 France 170,551 25,531 4.60% 14.97%

7 Germany 166,696 6,993 4.50% 4.2%

8 Russia 155,370 1,451 4.19% 0.93%

9 Turkey 129,491 3,520 3.49% 2.72%

10 Brazil 110,156 7,485 2.97% 6.79%

11 Iran 99,970 6,340 2.70% 6.34%

Similar questions