Social Sciences, asked by vineetkaur7030, 11 months ago

How Many District in North East Details

Answers

Answered by adi487510
1

Code[5] District Headquarter Population (2011)[6] Area (km²) Density (/km²)

BK Baksa# Mushalpur 953,773 2,400 398

BP Barpeta Barpeta 1,693,190 3,245 506

BS Biswanath [1] Biswanath Chariali [7] 5,80,000 1,100 530

BO Bongaigaon Bongaigaon 2,060,550 1,724 425

CA Cachar Silchar 1,736,319 3,786 381

CD Charaideo[1] Sonari[8]    

CH Chirang# Kajalgaon 481,818 1,468 328

DR Darrang Mangaldai 908,090 1,585 432

DM Dhemaji Dhemaji 688,077 3,237 176

DU Dhubri Dhubri 1,948,632 2,838 576

DI Dibrugarh Dibrugarh 1,327,748 3,381 347

DH Dima Hasao Haflong 214,102 4,888 44

GP Goalpara Goalpara 1,008,959 1,824 451

GG Golaghat Golaghat 1,058,674 3,502 270

HA Hailakandi Hailakandi 659,260 1,327 409

HJ Hojai[1] Hojai[9] 931,218  

JO Jorhat Jorhat 1,091,295 2,851 354

KM Kamrup Metropolitan Guwahati 1,260,419 1,528 820

KU Kamrup Amingaon 1,517,202 1,527.84 520

KG Karbi Anglong Diphu 965,280 10,434 78

KR Karimganj Karimganj 1,217,002 1,809 555

KJ Kokrajhar# Kokrajhar 930,404 3,129 297

LA Lakhimpur North Lakhimpur 1,040,644 2,277 391

MJ Majuli Garamur[10] 167,304 880 300

MA Morigaon Morigaon 957,853 1,704 455

NN Nagaon Nagaon 2,826,007 3,831 604

NB Nalbari Nalbari 769,919 2,257 504

SV Sivasagar Sivasagar 1,150,253 2,668 395

ST Sonitpur Tezpur 1,925,975 5,324 315

SM South Salmara-Mankachar[1] Hatsingimari[11] 555,114 568 980

TI Tinsukia Tinsukia 1,316,948 3,790 303

UD Udalguri# Udalguri 832,769 1,676 497

WK West Karbi Anglong[1] Hamren[12]

Similar questions