how much what is exported every year
Answers
Answer:
European Union 7,698,638 47,1% 2019
1 China 2,643,377 18,4% 2019
2 United States 2,498,032 11,7% 2019
3 Germany 1,810,933 47,0% 2019
4 Japan 904,883 18,5% 2018
5 United Kingdom 891,875 31,5% 2019
6 France 882,761 31,8% 2019
7 Netherlands 750,172 82,5% 2019
8 South Korea 669,594 39,8% 2019
— Hong Kong 648,982 177,3% 2019
9 Singapore 645,612 173,5% 2019
10 Italy 632,619 31,6% 2019
11 Canada 548,717 31,6% 2019
12 India 545,706 18,7% 2019
13 Ireland 492,706 126,8% 2019
14 Mexico 491,674 39,1% 2019
15 Spain 486,053 34,9% 2019
16 Russia 481,493 28,3% 2019
17 Switzerland 458,921 66% 2019
18 Belgium 431,902 81,7% 2019
19 Australia 342,651 24,1% 2019
20 Poland 329,839 55,8% 2019
21 Thailand 324,991 59,7% 2019
22 Saudi Arabia 285,712 36% 2019
23 Brazil 259,792 14,3% 2019
24 Vietnam 258,488 106,8% 2018
25 Sweden 249,702 47% 2019
26 Turkey 247,180 31,6% 2019
27 Austria 246,776 55,7% 2019
28 Malaysia 246,469 65,3% 2018
29 Indonesia 200,100 18,4% 2019
30 Denmark 194,853 55,9% 2019
31 Czech Republic 186,049 75,5% 2019
32 Norway 147,268 36,9% 2019
33 Hungary 134,146 83,3% 2019
34 Luxembourg 133,595 208,8% 2019
35 Israel 114,221 29,4% 2019
36 Finland 107,421 40% 2019
37 South Africa 104,846 29,9% 2019
38 Portugal 104,620 43,8% 2019
39 Romania 100,900 40,4% 2019
40 Slovakia 99,209 93,1% 2019
41 Philippines 94,356 28,3% 2019
42 Qatar 92,015 50,2% 2019
43 Iraq 88,903 37,1% 2019
44 Chile 85,725 28,2% 2019
45 Kuwait 85,199 56,7% 2018
46 Greece 81,184 37,2% 2019
47 Argentina 79,339 17,3% 2019
48 Nigeria 67,908 15,5% 2018
49 Kazakhstan 65,596 36,5% 2019
50 Ukraine 63,421 41,2% 2019
51 New Zealand 56,779 28% 2019
52 Peru 56,119 24,2% 2018
53 Egypt 53,553 18,9% 2019
54 Colombia 52,362 15,9% 2019
55 Oman 46,186 58,2% 2018
— Macao 45,582 83,5% 2018
56 Slovenia 45,387 84,4% 2019
57 Bangladesh 45,188 15,3% 2019
58 Morocco 44,032 39,1% 2019
59 Bulgaria 43,168 63,6% 2019
60 Lithuania 42,326 78,1% 2019
61 Belarus 41,931 66,4% 2019
62 Algeria 37,572 22,6% 2017
63 Angola 35,180 40,8% 2019
64 Croatia 31,073 51,1% 2019
65 Pakistan 30,566 10,1% 2019
66 Bahrain 30,097 79,6% 2018
67 Libya 29,964 64,8% 2018
68 Panama 28,312 42,5% 2019
69 Serbia 26,183 51,9% 2019
70 Ecuador 26,059 23,4% 2019
71 Azerbaijan 26,630 49,2% 2019
72 Estonia 22,820 72,6% 2019
73 Ghana 22,515 36% 2018
74 Costa Rica 21,126 33,8% 2019
75 Cambodia 21,073 61,1% 2019
76 Malta 20,809 140,6 2019
77 Dominican Republic 20,564 23,7% 2019
78 Latvia 20,434 59,9% 2019
79 Sri Lanka 20,264 23,1% 2019
80 Tunisia 19,418 49,8% 2018
81 Lebanon 19,140 21,7% 2018
82 Cyprus 17,182 71,1% 2019
83 Uzbekistan 16,994 31,2% 2019
84 Democratic Republic of the Congo 16,082 32,1% 2018
85 Uruguay 16,008 21,7% 2019
86 Myanmar 15,765 30,4% 2018
87 Jordan 15,053 37,2% 2018
88 Guatemala 13,582 17,7% 2019
89 Paraguay 13,267 34,7% 2019
90 Côte d'Ivoire 13,043 23,5% 2018
91 Trinidad and Tobago 11,333 - 2018
92 Iceland 10,955 45,3% 2019
93 Papua New Guinea 10,597 - 2018
94 Kenya 10,440 12% 2017
95 Bolivia 10,271 25% 2019
96 Georgia 9544,77 54% 2019
97 Mongolia 8,416 61,3% 2019
98 Tanzania 8,394 15,1% 2018
99 Zambia 8,242 35% 2019
100 Bosnia and Herzegovina 8,074 40,2% 2019
101 El Salvador 7,983 29,5% 2019
102 Brunei 7,828 57,9% 2019
103 North Macedonia 7,777 61,7% 2019
104 Ethiopia 7,624 7,9% 2018
105 Honduras 7,370 40,2% 2019
106 Botswana 7,341 33,6% 2018
107 Cameroon 7,301 16,6% 2018
108 Laos 6,216 33,2% 2018
109 Uganda 6,125 19,4% 2019
110 Mozambique 5,975 38% 2018
111 Jamaica 5,806 38% 2018
112 Mauritius 5,551 39,2% 2018
113 Nicaragua 5,512 45,1% 2018
114 Senegal 5,287 22,8% 2018
115 Armenia 5,274 38,5% 2019
116 Sudan 4,996 12,6% 2018
117 Albania 4,815 31,5% 2019
118 Zimbabwe 4,715 19% 2017
119 Djibouti 4,562 154,7% 2018
120 Namibia 4,524 35,8% 2019
121 Burkina Faso 4,511 27,7% 2018
122 Bahamas 4,379 36,1% 2018
123 Madagascar 4,346 26,5% 2018
124 Mali 4,184 23% 2018
125 Guinea 4,082 42,3% 2018
— Cayman Islands 3,937 - 2017
126 Benin 3,848 29,6% 2018
127 Maldives 3,693 66,3% 2018
128 Moldova 3,651 30,5% 2019
129 South Sudan 3,095 36,7% 2018
130 Palestine 2,903 19,9% 2018
131 Kyrgyzstan 2,734 37,4% 2018
132 Nepal 2,678 8,7% 2018
133 Fiji 2,644 - 2019
— Aruba 2,542 73,3% 2018
134 Montenegro 2,416 44,1% 2019
135 Suriname 2,340 52,5% 2019
— Kosovo 2,313 27,8% 2019
136 Eswatini 2,070 40,5% 2019
137 Mauritania 2,062 41,8% 2018
138 Rwanda 2,043 19% 2018
— Curaçao 1,921 72,2% 2018
139 Haiti 1,778 16,9% 2018
140 Togo 1,703 29,6% 2018
141 Seychelles 1,634 68,9% 2019
142 Guyana 1,597 33% 2018
— Bermuda 1,578 47,7% 2018
143 Afghanistan 1,509 7,8% 2019
144 Niger 1,450 11,7% 2018
145 Tajikistan 1,243 15,7% 2019
146 Saint Lucia 1,217 - 2018
147 Antigua and Barbuda 1,152 42,4% 2018
148 Malawi 1,118 31% 2018
149 Belize 1,077 57,7% 2018
150 Lesotho 1,045 43,6% 2019
151 Cape Verde 1,008 50,9% 2019
— Turks and Caicos Islands 863 - 2018
152 Sierra Leone 755 17,5% 2018
153 Bhutan 745 30,8% 2019
154 Grenada 650 54,5% 2018
155 Saint Kitts and Nevis 605 63,7% 2018
156 Solomon Islands 588 45,1% 2019
157 Liberia 527 28,7% 2018
158 Vanuatu 517 48,6% 2018
159 Guinea-Bissau 380 23,5% 2018
160 Gambia 348 21,3% 2018
World 24,828,684 30,6% 2019
Hope it helps you!!!
Answer:
While the U.S. runs a sizable trade surplus in services (more than $230 billion last year), it's dwarfed by the $771 billion trade deficit in goods: U.S. goods exports amounted to more than $1.6 trillion last year, but the country imported nearly $2.4 trillion worth of goods.
Explanation:
HOPE MY ANSWERS HELPS U IF U HAD PLZZZ BRAINLIST ME AND FOLLOW ME