Social Sciences, asked by Dushyantvishwakarma, 11 months ago

in terms of the number of people.......... is among the state of India what China is among the country of the world​

Answers

Answered by ashi1979sharma
3

China has the largest population in the world followed by India & the United States.

The population of the world is 7.264 billion people.

China and India account for roughly 36% of the world's population.

World 7,263,838,600

Rank Country Population % Of World

1 China 1,366,990,000 18.82%

2 India 1,260,160,000 17.35%

3 United States 318,816,000 4.39%

4 Indonesia 252,164,800 3.47%

5 Brazil 203,212,000 2.80%

6 Pakistan 188,020,000 2.59%

7 Nigeria 178,517,000 2.46%

8 Bangladesh 157,047,000 2.16%

9 Russia 146,149,200 2.01%

10 Japan 127,040,000 1.75%

11 Mexico 119,713,203 1.65%

12 Philippines 100,311,400 1.38%

13 Vietnam 89,708,900 1.24%

14 Ethiopia 87,952,991 1.21%

15 Egypt 87,225,200 1.20%

16 Germany 80,781,000 1.11%

17 Iran 77,775,100 1.07%

18 Turkey 76,667,864 1.06%

19 Congo 69,360,000 0.95%

20 France 65,991,000 0.91%

21 Thailand 64,871,000 0.89%

22 United Kingdom 64,105,654 0.88%

23 Italy 60,780,377 0.84%

24 South Africa 54,002,000 0.74%

25 Burma 51,419,420 0.71%

26 South Korea 50,423,955 0.69%

27 Colombia 47,794,500 0.66%

28 Spain 46,507,800 0.64%

29 Tanzania 44,928,923 0.62%

30 Ukraine 42,981,850 0.59%

31 Argentina 42,669,500 0.59%

32 Kenya 41,800,000 0.58%

33 Algeria 38,700,000 0.53%

34 Poland 38,496,000 0.53%

35 Sudan 37,289,406 0.51%

36 Iraq 36,004,552 0.50%

37 Canada 35,540,419 0.49%

38 Uganda 35,357,000 0.49%

39 Morocco 33,389,800 0.46%

40 Peru 30,814,175 0.42%

41 Saudi Arabia 30,770,375 0.42%

42 Uzbekistan 30,492,800 0.42%

43 Malaysia 30,352,200 0.42%

44 Venezuela 30,206,307 0.42%

45 Ghana 27,043,093 0.37%

46 Nepal 26,494,504 0.36%

47 Afghanistan 26,023,100 0.36%

48 Yemen 25,956,000 0.36%

49 Mozambique 25,041,922 0.34%

50 North Korea 25,027,000 0.34%

51 Australia 23,612,700 0.33%

52 Taiwan 23,404,243 0.32%

53 Ivory Coast 23,202,000 0.32%

54 Syria 21,987,000 0.30%

55 Madagascar 21,263,403 0.29%

56 Cameroon 20,386,799 0.28%

57 Sri Lanka 20,277,597 0.28%

58 Romania 19,942,642 0.27%

59 Angola 19,813,179 0.27%

60 Chile 17,819,054 0.25%

61 Burkina Faso 17,322,796 0.24%

62 Kazakhstan 17,309,000 0.24%

63 Niger 17,138,707 0.24%

64 Netherlands 16,869,900 0.23%

65 Ecuador 15,834,700 0.22%

66 Guatemala 15,806,675 0.22%

67 Malawi 15,805,239 0.22%

68 Mali 15,768,000 0.22%

69 Cambodia 15,184,116 0.21%

70 Zambia 15,023,315 0.21%

71 Senegal 13,508,715 0.19%

72 Chad 13,211,000 0.18%

73 Zimbabwe 13,061,239 0.18%

74 South Sudan 11,384,393 0.16%

75 Belgium 11,207,699 0.15%

76 Cuba 11,167,325 0.15%

77 Rwanda 10,996,891 0.15%

78 Greece 10,992,589 0.15%

79 Tunisia 10,982,754 0.15%

80 Somalia 10,806,000 0.15%

81 Haiti 10,745,665 0.15%

82 Guinea 10,628,972 0.15%

83 Czech Republic 10,521,600 0.14%

84 Portugal 10,477,800 0.14%

85 Dominican Republic 10,378,267 0.14%

86 Bolivia 10,027,254 0.14%

87 Benin 9,988,068 0.14%

88 Hungary 9,879,000 0.14%

89 Sweden 9,705,005 0.13%

Answered by Kussupal
4

Answer:

Answer will be Uttar Pradesh

Similar questions