Economy, asked by jasminejiya72, 8 days ago

इन व्हिच एरिया ऑफ पंजाब द परसेंटेज ऑफ अर्बन पापुलेशन इस लिस्ट दिस ऑप्शन इन फिरोजपुर फाजिल्का​

Answers

Answered by s1274himendu3564
10

Answer:

Basic Statistics of Punjab

S. No Items Unit Number

1 Area

(i) Rural-Area

(ii) Urban Area Sq. Km 50,362

48,265

2097

2 Tehsils Number 81

3 (Population 2011)

Total Population

Rural Population Lakh 277.04

173.2

4 % of Rural to Total Population % 62.51

5 % of urban to Total Population % 37.49

6 Density Per Sq. Km 550

7 Literate & Educated Persons Number 1,89,88,611

8 Female per 1000 Male Number 893

9 Literacy % 76.7

Population

District 2001 2011 % Increase in Population

(From 2001 to 2011) No. of Females

per 1000 Males

Rural Urban Total

Gurdaspur 21,03,455 1643882 655144 2,299,026 9.3 895

Amritsar 21,57,020 1154831 1336060 24,90,891 15.48 884

Tarn-Taran 9,39,057 978611 141459 11,20,070 19.28 898

Kapurthala 19,62,761 1021388 1160365 21,81,753 11.16 913

Jalandhar 19,62,761 1021388 1160365 21,81,753 11.16 913

S.B.S Nagar 5,87,468 488857 125505 6,14,362 4.58 954

Hoshiarpur 14,81,292 1247969 334824 15,82,793 6.85 962

Roop Nagar 6,28,846 505529 177820 6,83,349 8.67 913

S.A.S Nagar 7,46,987 442112 544035 9,86,147 32.02 878

Ludhiana 30,32,831 1425201 2062681 3,487,882 15 869

Ferozepur 17,46,107 1474592 552239 2,026,831 16.08 893

Faridkot 5,50,892 400494 21794 6,18,008 12.18 889

Shri Mukatsar sahib 7,77,493 650004 252698 9,02,702 16.1 895

Moga 8,94,793 768499 223790 9,92,289 10.9 893

Bathinda 11,83,295 888943 499916 13,88,859 17.37 865

Mansa 6,88,758 605356 163452 7,68,808 11.62 880

Sangrur 14,73,242 1137633 516775 16,54,408 9.3 883

Barnala 5,26,931 405675 190619 5,96,294 13.16 876

Patiala 15,84,780 1130279 762003 18,92,282 19.4 888

Fatehgarh Sahib 5,38,470 414649 185165 5,99,814 11.39 871

Answered by priyanshu31877
1
I think that is rular area ok dear
Similar questions