Geography, asked by svptxb35tanishf, 2 months ago

largest country in the
(3) Population wise, Brazil is
world.
(a) second (b) third
(c) fourth (d) fifth​

Answers

Answered by mprakharsingh2006
1

Answer:

Rank State Population (2020)[2] Population (2010)[3] Population (2000)[4] Population approximately equal Percent of the total Brazil population, 2020[note 1]

1 São Paulo 46,289,333 41,262,199 37,032,403 Argentina 21.9%

2 Minas Gerais 21,292,666 19,597,330 17,891,494 Sri Lanka 10.1%

3 Rio de Janeiro 17,366,189 15,989,929 14,391,282 Netherlands 8.2%

4 Bahia 14,930,634 14,016,906 13,070,250 Cambodia 7.1%

5 Paraná 11,516,840 10,444,526 9,569,458 Belgium 5.4%

6 Rio Grande do Sul 11,422,973 10,693,929 10,187,798 Belgium 5.4%

7 Pernambuco 9,616,621 8,796,448 7,918,344 Hungary 4.5%

8 Ceará 9,187,103 8,452,381 7,430,661 Israel 4.3%

9 Pará 8,690,745 7,581,051 6,192,307 Switzerland 4.1%

10 Santa Catarina 7,252,502 6,248,436 5,356,360 Paraguay 3.4%

11 Maranhão 7,114,598 6,574,789 5,651,475 Laos 3.4%

12 Goiás 7,113,540 6,003,788 5,003,228 Laos 3.4%

13 Amazonas 4,207,714 3,483,985 2,812,557 Mauritania 2.0%

14 Espírito Santo 4,064,052 3,512,672 3,097,232 Croatia 1.9%

15 Paraíba 4,039,277 3,766,528 3,443,825 Croatia 1.9%

16 Rio Grande do Norte 3,534,165 3,168,027 2,776,782 Uruguay 1.7%

17 Mato Grosso 3,526,220 3,035,122 2,504,353 Uruguay 1.7%

18 Alagoas 3,351,543 3,120,494 2,822,621 Mongolia 1.6%

19 Piauí 3,281,480 3,118,360 2,843,278 Bosnia and Herzegovina 1.6%

20 Distrito Federal 3,055,149 2,570,160 2,051,146 Armenia 1.4%

21 Mato Grosso do Sul 2,809,394 2,449,024 2,078,001 Lithuania 1.3%

22 Sergipe 2,318,822 2,068,017 1,784,475 Gambia 1.1%

23 Rondônia 1,796,460 1,562,409 1,379,787 Kosovo 0.8%

24 Tocantins 1,590,248 1,383,445 1,157,098 Guinea-Bissau 0.7%

25 Acre 894,470 733,559 557,526 Fiji 0.4%

26 Amapá 861,773 669,526 477,032 Cyprus 0.4%

27 Roraima 631,181 450,479 324,397 Luxembourg 0.3%

— Total 211,755,692 190,753,519

Explanation:

no is 6th

Similar questions