Social Sciences, asked by agarwaltannu475, 3 months ago

last 10 years birth and death rate of assam...give suitable answer​

Answers

Answered by naresangeeta8
1

Answer:

mark me as brainliest

Explanation:

State / District

Sex Ratio at Birth Sex Ratio (0- 4 years) Sex Ratio (All ages)

Total Rural Urban Total Rural Urban Total Rural Urban

1 2 3 4 5 6 7 8 9 10

Assam 947 942 977 947 944 966 965 968 951

Barpeta 926 906 1205 936 915 1218 947 946 952

Bongaigaon 950 967 772 964 981 788 955 955 954

Cachar 928 909 1028 933 926 969 995 999 979

Darrang 1003 998 1273 911 913 789 955 955 956

Dhemaji 988 995 915 971 980 862 954 955 948

Dhubri 931 929 950 945 934 1065 942 939 962

Dibrugarh 922 922 923 935 932 949 968 974 950

Goalpara 922 914 1048 919 914 983 954 955 950

Golaghat 947 959 859 947 947 944 971 978 921

Hailakandi 822 835 698 846 850 810 952 954 945

Jorhat 980 992 941 989 996 962 989 995 972

Kamrup 1001 990 1015 980 993 966 925 911 938

Karbi Anglong 928 909 1008 937 914 1043 968 966 972

Karimganj 925 921 1000 905 905 918 984 983 992

Kokrajhar 892 888 938 977 973 1029 954 956 937

Lakhimpur 984 980 1028 1004 1012 922 956 953 977

Marigaon 914 915 899 932 933 890 969 970 949

Nagaon 958 952 997 965 963 980 985 992 956

Nalbari 993 995 893 974 974 978 1044 1045 997

North Cachar Hills 897 882 912 902 871 934 941 919 961

Sibsagar 931 935 879 948 947 957 974 978 935

Sonitpur 957 953 1000 949 944 992 975 978 952

Tinsukia 954 964 900 957 968 893 976 983 945

Similar questions