List of countries by gdp sector composition
Answers
Answered by
0
Country total Gdp agri. % Indus. % service % agri. B$ Indus. B$ service B$
1 United States 19362 0.90% 18.90% 80.20% 174.26 3659.44 15528.40
2 China 11938 8.20% 39.50% 52.20% 978.88 4715.35 6231.43
3 Japan 4884.5 1.00% 29.70% 69.30% 48.85 1450.70 3384.96
4 Germany 3651.9 0.60% 30.10% 69.30% 21.91 1099.22 2530.77
5 France 2574.8 1.60% 19.40% 78.90% 41.20 499.51 2031.52
6 United Kingdom 2565.1 0.60% 19.00% 80.40% 15.39 487.37 2062.34
7 India 2439 16.80% 28.90% 46.60% 409.75 704.87 1136.57
8 Brazil 2080.9 6.20% 21.00% 72.80% 129.02 436.99 1514.90
9 Italy 1921.1 2.10% 24.00% 73.90% 40.34 461.06 1419.69
10 Canada 1640.4 1.70% 28.10% 70.20% 27.89 460.95 1151.56
11 South Korea 1529.7 2.20% 38.80% 59.10% 33.65 593.52 904.05
12 Russia 1469.3 4.70% 32.40% 62.30% 69.06 476.05 915.37
13 Australia 1390.2 3.60% 26.10% 70.30% 50.05 362.84 977.31
14 Spain 1307.2 2.60% 23.20% 74.20% 33.99 303.27 969.94
15 Mexico 1142.5 3.90% 31.60% 64.00% 44.56 361.03 731.20
16 Indonesia 1010.9 13.90% 40.30% 45.90% 140.52 407.39 464.00
17 Turkey 841.2 6.70% 31.80% 61.40% 56.36 267.50 516.50
18 Netherlands 824.5 1.60% 17.90% 70.20% 13.19 147.59 578.80
19 Switzerland 680.6 0.70% 25.60% 73.70% 4.76 174.23 501.60
20 Saudi Arabia 678.5 2.60% 44.20% 53.20% 17.64 299.90 360.96
21 Argentina 619.9 10.90% 28.20% 60.90% 67.57 174.81 377.52
22 Taiwan 571.5 1.80% 36.00% 62.10% 10.29 205.74 354.90
23 Sweden 541.9 1.60% 33.00% 65.40% 8.67 178.83 354.40
24 Poland 510 2.40% 40.20% 64.30% 12.24 205.02 327.93
25 Belgium 491.7 0.70% 21.80% 77.50% 3.44 107.19 381.07
26 Thailand 437.8 8.20% 36.20% 55.60% 35.90 158.48 243.42
27 Iran 427.7 - - - - - -
28 Austria 409.3 1.20% 28.20% 70.50% 4.91 115.42 288.56
29 Nigeria 394.8 21.60% 18.30% 60.10% 85.28 72.25 237.27
30 Norway 392.1 2.40% 31.10% 66.50% 9.41 121.94 260.75
31 United Arab Emirates 378.7 0.90% 49.80% 49.20% 3.41 188.59 186.32
32 Israel 348 2.30% 26.60% 69.50% 8.00 92.57 241.86
33 South Africa 344.1 2.80% 29.70% 67.50% 9.63 102.20 232.27
34 Hong Kong 334.1 0.10% 7.20% 92.70% 0.33 24.06 309.71
35 Ireland 325.6 1.00% 38.20% 60.70% 3.26 124.38 197.64
36 Denmark 324.1 1.10% 23.70% 75.20% 3.57 76.81 243.72
37 Philippines 321.2 9.40% 30.80% 59.80% 30.19 98.93 192.08
38 Malaysia 309.9 8.40% 36.90% 54.70% 26.03 114.35 169.52
39 Colombia 307.5 7.40% 31.30% 61.40% 22.76 96.25 188.81
40 Singapore 305.8 0.00% 26.00% 74.00% 0.00 79.51 226.29
41 Chile 263.2 4.40% 31.40% 64.30% 11.58 82.64 169.24
42 Finland 251.5 2.60% 27.20% 70.20% 6.54 68.41 176.55
43 Bangladesh 250 14.20% 29.20% 56.50% 35.50 73.00 141.25
1 United States 19362 0.90% 18.90% 80.20% 174.26 3659.44 15528.40
2 China 11938 8.20% 39.50% 52.20% 978.88 4715.35 6231.43
3 Japan 4884.5 1.00% 29.70% 69.30% 48.85 1450.70 3384.96
4 Germany 3651.9 0.60% 30.10% 69.30% 21.91 1099.22 2530.77
5 France 2574.8 1.60% 19.40% 78.90% 41.20 499.51 2031.52
6 United Kingdom 2565.1 0.60% 19.00% 80.40% 15.39 487.37 2062.34
7 India 2439 16.80% 28.90% 46.60% 409.75 704.87 1136.57
8 Brazil 2080.9 6.20% 21.00% 72.80% 129.02 436.99 1514.90
9 Italy 1921.1 2.10% 24.00% 73.90% 40.34 461.06 1419.69
10 Canada 1640.4 1.70% 28.10% 70.20% 27.89 460.95 1151.56
11 South Korea 1529.7 2.20% 38.80% 59.10% 33.65 593.52 904.05
12 Russia 1469.3 4.70% 32.40% 62.30% 69.06 476.05 915.37
13 Australia 1390.2 3.60% 26.10% 70.30% 50.05 362.84 977.31
14 Spain 1307.2 2.60% 23.20% 74.20% 33.99 303.27 969.94
15 Mexico 1142.5 3.90% 31.60% 64.00% 44.56 361.03 731.20
16 Indonesia 1010.9 13.90% 40.30% 45.90% 140.52 407.39 464.00
17 Turkey 841.2 6.70% 31.80% 61.40% 56.36 267.50 516.50
18 Netherlands 824.5 1.60% 17.90% 70.20% 13.19 147.59 578.80
19 Switzerland 680.6 0.70% 25.60% 73.70% 4.76 174.23 501.60
20 Saudi Arabia 678.5 2.60% 44.20% 53.20% 17.64 299.90 360.96
21 Argentina 619.9 10.90% 28.20% 60.90% 67.57 174.81 377.52
22 Taiwan 571.5 1.80% 36.00% 62.10% 10.29 205.74 354.90
23 Sweden 541.9 1.60% 33.00% 65.40% 8.67 178.83 354.40
24 Poland 510 2.40% 40.20% 64.30% 12.24 205.02 327.93
25 Belgium 491.7 0.70% 21.80% 77.50% 3.44 107.19 381.07
26 Thailand 437.8 8.20% 36.20% 55.60% 35.90 158.48 243.42
27 Iran 427.7 - - - - - -
28 Austria 409.3 1.20% 28.20% 70.50% 4.91 115.42 288.56
29 Nigeria 394.8 21.60% 18.30% 60.10% 85.28 72.25 237.27
30 Norway 392.1 2.40% 31.10% 66.50% 9.41 121.94 260.75
31 United Arab Emirates 378.7 0.90% 49.80% 49.20% 3.41 188.59 186.32
32 Israel 348 2.30% 26.60% 69.50% 8.00 92.57 241.86
33 South Africa 344.1 2.80% 29.70% 67.50% 9.63 102.20 232.27
34 Hong Kong 334.1 0.10% 7.20% 92.70% 0.33 24.06 309.71
35 Ireland 325.6 1.00% 38.20% 60.70% 3.26 124.38 197.64
36 Denmark 324.1 1.10% 23.70% 75.20% 3.57 76.81 243.72
37 Philippines 321.2 9.40% 30.80% 59.80% 30.19 98.93 192.08
38 Malaysia 309.9 8.40% 36.90% 54.70% 26.03 114.35 169.52
39 Colombia 307.5 7.40% 31.30% 61.40% 22.76 96.25 188.81
40 Singapore 305.8 0.00% 26.00% 74.00% 0.00 79.51 226.29
41 Chile 263.2 4.40% 31.40% 64.30% 11.58 82.64 169.24
42 Finland 251.5 2.60% 27.20% 70.20% 6.54 68.41 176.55
43 Bangladesh 250 14.20% 29.20% 56.50% 35.50 73.00 141.25
Similar questions
Math,
7 months ago
Social Sciences,
7 months ago
Math,
7 months ago
Social Sciences,
1 year ago
Math,
1 year ago