List of the states per capita income in 2018 19 india
Answers
Rank State/Union territory NSDP per capita
(nominal) Data year Per capita PPP 1
(2017 INT$)[1]
Comparable country
by GDP per capita (PPP)
1 Goa ₹467,998 (US$6,800) 2018–19[2] INT$23,161 Bulgaria
2 Delhi ₹365,529 (US$5,300) 2018–19[3] INT$20,139 Belarus
3 Sikkim ₹357,643 (US$5,200) 2018–19[2] INT$16,760 China
4 Chandigarh ₹297,313 (US$4,300) 2017–18[2] INT$13,340 South Africa
5 Haryana ₹226,644 (US$3,300) 2018–19[4] INT$12,487 Ecuador
6 Puducherry ₹220,461 (US$3,200) 2018–19[2] INT$11,731 Ecuador
7 Karnataka ₹210,887 (US$3,100) 2018–19[2] INT$11,620 Fiji
8 Telangana ₹205,696 (US$3,000) 2018–19[2] INT$11,330 Georgia
9 Uttarakhand ₹198,738 (US$2,900) 2018–19[2] INT$10,484 Georgia
10 Tamil Nadu ₹193,750 (US$2,800) 2018–19[2] INT$10,258 Paraguay
11 Maharashtra ₹180,596 (US$2,600) 2017–18[5] INT$10,203 Georgia
12 Kerala ₹179,523 (US$2,600) 2017–18[6] INT$9,891 Jamaica
13 Himachal Pradesh ₹179,188 (US$2,600) 2018–19[2] INT$9,870 Jamaica
14 Gujarat ₹174,652 (US$2,500) 2017–18[2] INT$9,620 Fiji
15 Andhra Pradesh ₹164,025 (US$2,400) 2018–19[2] INT$9,040 Philippines
16 Andaman and Nicobar Islands ₹159,664 (US$2,300) 2017–18[2] INT$8,800 Guatemala
17 Punjab ₹154,598 (US$2,200) 2018–19[2] INT$8,520 Philippines
18 Mizoram ₹141,210 (US$2,000) 2017–18[2] INT$7,110 Laos
19 Arunachal Pradesh ₹127,748 (US$1,800) 2017–18[2] INT$7,447 Angola
—
India ₹126,406 (US$1,800)2 2018–19[7] INT$6,965 Laos
20 West Bengal ₹109,491 (US$1,600) 2018–19[2] INT$5,989 Moldova
22 Rajasthan ₹109,105 (US$1,600) 2018–19[3] INT$5,788 Pakistan
23 Tripura ₹105,044 (US$1,500) 2017–18[3] INT$5,338 Honduras
24 Nagaland ₹102,581 (US$1,500) 2017–18[2] INT$5,080 Timor-Leste
25 Chhattisgarh ₹96,887 (US$1,400) 2018–19[2] INT$5,265 Pakistan
25 Jammu and Kashmir ₹94,992 (US$1,400) 2018–19[8] INT$5,233 Timor-Leste
26 Odisha ₹93,352 (US$1,400) 2018–19[2] INT$4,462 Bangladesh
27 Madhya Pradesh ₹90,998 (US$1,300) 2018–19[3] INT$5,014 Bangladesh
28 Meghalaya ₹85,609 (US$1,200) 2018–19[3] INT$4,717 Cambodia
29 Jharkhand ₹76,019 (US$1,100) 2018–19[2] INT$3,512 Djibouti
30 Assam ₹74,204 (US$1,100) 2017–18[2] INT$3,790 Tuvalu
31 Manipur ₹62,640 (US$910) 2017–18[3] INT$3,451 Cameroon
32 Uttar Pradesh ₹61,351 (US$890) 2018–19[3] INT$3,380 Guinea
33 Bihar ₹43,822 (US$630) 2018–19[2] INT$2,414