Make a frequency distribution (inclusive) series of the following data. The class interval
is to be taken as 6.
24 26 28 32 1 7 9 11 15 13 14
18 23 6 4 2 9 18 27 36 15 21
4 8 12 16 10 3 8 1 4 9 6
18 27 23 1 22 15 29 17 33 27 2
(b) Convert the inclusive series into exclusive series
Answers
Answered by
1
Make a frequency distribution (inclusive) series of the following data. The class interval
is to be taken as 6.
24 26 28 32 1 7 9 11 15 13 14
18 23 6 4 2 9 18 27 36 15 21
4 8 12 16 10 3 8 1 4 9 6
18 27 23 1 22 15 29 17 33 27 2
(b) Convert the inclusive series into exclusive series
tell the answer urgent. .....
Similar questions