make a pie chart on manipur languages
Answers
Answered by
0
Answer:
Census year Persons Absolute Percentage Males Females
1901 284,465 - - 139,632 144,833
1911 346,222 61,757 21.71 170,666 175,556
1921 384,016 37,794 10.92 188,119 195,897
1931 445,606 61,590 16.04 215,815 229,791
1941 512,069 66,463 14.92 249,183 262,886
1951 577,635 65,566 12.8 283,685 293,950
1961 780,037 202,402 35.04 387,058 392,979
1971 1,072,753 292,716 37.53 541,675 531,078
1981 1,420,953 348,200 32.46 721,006 699,947
1991 1,837,149 416,196 29.29 938,359 898,790
2001 ++ 2,293,896 456,747 24.86 1,161,952 1,131,944
2011 2,855,794 561898 24.5 1,438,586 1,417,208
Step-by-step explanation:
MARK ME AS BRAINLIEST
Similar questions
Social Sciences,
3 months ago
Math,
3 months ago
English,
3 months ago
Math,
6 months ago
World Languages,
1 year ago
Math,
1 year ago
Chemistry,
1 year ago