Chemistry, asked by pandeyshubham5421, 11 months ago

Melting and boiling point of all elements in kelvin

Answers

Answered by kingsmallie1
0

Explanation:

Name Weight Number Boiling Point Melting Point

Hydrogen 1.00794 1 20.28 Kelvin 13.81 Kelvin

Helium 4.0026 2 4.216 Kelvin 0.95 Kelvin

Lithium 6.941 3 1615 Kelvin 453.7 Kelvin

Beryllium 9.01218 4 3243 Kelvin 1560 Kelvin

Boron 10.811 5 4275 Kelvin 2365 Kelvin

Carbon 12.011 6 5100 Kelvin 3825 Kelvin

Nitrogen 14.0067 7 77.344 Kelvin 63.15 Kelvin

Oxygen 15.9994 8 90.188 Kelvin 54.8 Kelvin

Fluorine 18.9984 9 85 Kelvin 53.55 Kelvin

Neon 20.1797 10 27.1 Kelvin 24.55 Kelvin

Sodium 22.98977 11 1156 Kelvin 371 Kelvin

Magnesium 24.305 12 1380 Kelvin 922 Kelvin

Aluminum 26.98154 13 2740 Kelvin 933.5 Kelvin

Silicon 28.0855 14 2630 Kelvin 1683 Kelvin

Phosphorus 30.97376 15 553 Kelvin 317.3 Kelvin

Sulfur 32.066 16 717.82 Kelvin 392.2 Kelvin

Chlorine 35.4527 17 239.18 Kelvin 172.17 Kelvin

Argon 39.948 18 87.45 Kelvin 83.95 Kelvin

Potassium 39.0983 19 1033 Kelvin 336.8 Kelvin

Calcium 40.078 20 1757 Kelvin 1112 Kelvin

Scandium 44.9559 21 3109 Kelvin 1814 Kelvin

Titanium 47.88 22 3560 Kelvin 1945 Kelvin

Vanadium 50.9415 23 3650 Kelvin 2163 Kelvin

Chromium 51.996 24 2945 Kelvin 2130 Kelvin

Manganese 54.938 25 2335 Kelvin 1518 Kelvin

Iron 55.847 26 3023 Kelvin 1808 Kelvin

Cobalt 58.9332 27 3143 Kelvin 1768 Kelvin

Nickel 58.6934 28 3005 Kelvin 1726 Kelvin

Copper 63.546 29 2840 Kelvin 1356.6 Kelvin

Zinc 65.39 30 1180 Kelvin 692.73 Kelvin

Gallium 69.723 31 2478 Kelvin 302.92 Kelvin

Germanium 72.61 32 3107 Kelvin 1211.5 Kelvin

Arsenic 74.9216 33 876 Kelvin 1090 Kelvin

Selenium 78.96 34 958 Kelvin 494 Kelvin

Bromine 79.904 35 331.85 Kelvin 265.95 Kelvin

Krypton 83.8 36 120.85 Kelvin 116 Kelvin

Rubidium 85.4678 37 961 Kelvin 312.63 Kelvin

Strontium 87.62 38 1655 Kelvin 1042 Kelvin

Yttrium 88.9059 39 3611 Kelvin 1795 Kelvin

Zirconium 91.224 40 4682 Kelvin 2128 Kelvin

Niobium 92.9064 41 5015 Kelvin 2742 Kelvin

Molybdenum 95.94 42 4912 Kelvin 2896 Kelvin

Technetium 98 43 4538 Kelvin 2477 Kelvin

Ruthenium 101.07 44 4425 Kelvin 2610 Kelvin

Rhodium 102.9055 45 3970 Kelvin 2236 Kelvin

Palladium 106.42 46 3240 Kelvin 1825 Kelvin

Silver 107.868 47 2436 Kelvin 1235.08 Kelvin

Cadmium 112.41 48 1040 Kelvin 594.26 Kelvin

Indium 114.82 49 2350 Kelvin 429.78 Kelvin

Tin 118.71 50 2876 Kelvin 505.12 Kelvin

Antimony 121.757 51 1860 Kelvin 903.91 Kelvin

Tellurium 127.6 52 1261 Kelvin 722.72 Kelvin

Iodine 126.9045 53 457.5 Kelvin 386.7 Kelvin

Xenon 131.29 54 165.1 Kelvin 161.39 Kelvin

Cesium 132.9054 55 944 Kelvin 301.54 Kelvin

Barium 137.33 56 2078 Kelvin 1002 Kelvin

Lanthanum 138.9055 57 3737 Kelvin 1191 Kelvin

Cerium 140.12 58 3715 Kelvin 1071 Kelvin

Praseodymium 140.9077 59 3785 Kelvin 1204 Kelvin

Neodymium 144.24 60 3347 Kelvin 1294 Kelvin

Promethium 145 61 3273 Kelvin 1315 Kelvin

Samarium 150.36 62 2067 Kelvin 1347 Kelvin

Europium 151.965 63 1800 Kelvin 1095 Kelvin

Gadolinium 157.25 64 3545 Kelvin 1585 Kelvin

Terbium 158.9253 65 3500 Kelvin 1629 Kelvin

Dysprosium 162.5 66 2840 Kelvin 1685 Kelvin

Holmium 164.9303 67 2968 Kelvin 1747 Kelvin

Erbium 167.26 68 3140 Kelvin 1802 Kelvin

Thulium 168.9342 69 2223 Kelvin 1818 Kelvin

Ytterbium 173.04 70 1469 Kelvin 1092 Kelvin

Lutetium 174.967 71 3668 Kelvin 1936 Kelvin

Hafnium 178.49 72 4875 Kelvin 2504 Kelvin

Tantalum 180.9479 73 5730 Kelvin 3293 Kelvin

Tungsten 183.85 74 5825 Kelvin 3695 Kelvin

Rhenium 186.207 75 5870 Kelvin 3455 Kelvin

Osmium 190.2 76 5300 Kelvin 3300 Kelvin

Iridium 192.22 77 4700 Kelvin 2720 Kelvin

Platinum 195.08 78 4100 Kelvin 2042.1 Kelvin

Gold 196.9665 79 3130 Kelvin 1337.58 Kelvin

Mercury 200.59 80 629.88 Kelvin 234.31 Kelvin

Thallium 204.383 81 1746 Kelvin 577 Kelvin

Lead 207.2 82 2023 Kelvin 600.65 Kelvin

Bismuth 208.9804 83 1837 Kelvin 544.59 Kelvin

Astatine 210 85 610 Kelvin 575 Kelvin

Radon 222 86 211.4 Kelvin 202 Kelvin

Francium 223 87 950 Kelvin 300 Kelvin

Radium 226.0254 88 1413 Kelvin 973 Kelvin

Thorium 232.0381 90 5060 Kelvin 2028 Kelvin

Protactinium 231.0359 91 4300 Kelvin 1845 Kelvin

Uranium 238.029 92 4407 Kelvin 1408 Kelvin

Neptunium 237.0482 93 4175 Kelvin 912 Kelvin

Plutonium 244 94 3505 Kelvin 913 Kelvin

Americium 243 95 2880 Kelvin 1449 Kelvin

Similar questions