Computer Science, asked by mutijima2002, 1 month ago

NO Name of Teacher Age Department Date of Joining Salary Sex
1 Ndahimana 36 Computer 12-Jan-99 150000 M
2 Kamili 59 Maths 4-Mar-86 250000 M
3 Neema 30 Entrepr. 30-Jun-12 120000 F
4 Harima 29 Geo1 10-Apr-10 130000 F
5 Kasiimu 43 Geo2 12-Febb-88 200000 M
6 Nzabandora 32 Physics 1-Feb-00 230000 M
7 Ruterana 45 Kinyarwanda 12-Aug-85 240000 M
8 Shakilla 29 Maths 13-Jul-12 150000 F
9 Jackline 31 Geo1 12-Jan-11 120000 F
10 Jack 40 Physics 11-Sep-99 200000 M
11 Mutessa 28 Computer 9-Nov-14 120000 M

find the names of all teachers whose ageis greater than 30 with their date of joining in ascending order??

Answers

Answered by asishbiswalbiswal690
0

Answer:

Nansense hhdhgcdsjwwwddr

Similar questions