Social Sciences, asked by dhomalanarahari, 5 months ago

observe the Telangana map given below and list out the areas of districts which are below 150 MSL​

Answers

Answered by Vissam
10

1 Adilabad Adilabad 4,153 708,972 18 171 23.66 63.46 978 India - Telangana - Adilabad (new).svg

2 Bhadradri Kothagudem Kothagudem 7,483 1,069,261 23 143 31.71 66.40 1008 India - Telangana - Bhadradri Kothagudem.svg

3 Hyderabad Hyderabad 217 3,943,323 16 18172 100 83.25 954 India - Telangana - Hyderabad (new).svg

4 Jagitial Jagitial 2,419 985,417 18 407 22.46 60.26 1036 India - Telangana - Jagtial.svg

5 Jangaon Jangaon 2,188 566,376 13 259 12.60 61.60 997 India - Telangana - Jangaon.svg

6 Jayashankar Bhupalpally Bhupalpally 6,175 711,434 20 115 7.57 58.97 1009 India - Telangana - Jayashankar Bhupalpally.svg

7 Jogulamba Gadwal Gadwal 2,928 609,990 12 208 10.36 49.87 972 India - Telangana - Jogulamba Gadwal.svg

8 Kamareddy Kamareddy 3,652 972,625 22 266 12.71 56.51 1033 India - Telangana - Kamareddy.svg

9 Karimnagar Karimnagar 2,128 1,005,711 16 473 30.72 69.16 993 India - Telangana - Karimnagar.svg

10 Khammam Khammam 4,361 1,401,639 21 321 22.60 65.95 1005 India - Telangana - Khammam (new).svg

11 Komaram Bheem Komaram Bheem 4,878 515,812 15 106 16.86 56.72 998 India - Telangana - Kumaram Bheem Asifabad.svg

12 Mahabubabad Mahabubabad 2,877 774,549 16 269 9.86 57.13 996 India - Telangana - Mahabubabad.svg

13 Mahabubnagar Mahabubnagar 5,285 1,486,777 26 281 20.73 60.97 995 India - Telangana - Mahabubnagar.svg

14 Mancherial Mancherial 4,016 807,037 18 201 43.85 64.35 977 India - Telangana - Mancherial.svg

15 Medak Medak 2,786 767,428 20 275 7.67 56.12 1027 India - Telangana - Medak (new).svg

16 Medchal–Malkajgiri Shamirpet 1,084 2,440,073 14 2251 91.40 82.48 957 India - Telangana - Medchal Malkajgiri.svg

17 Mulugu Mulugu 3,881 294,671 09 124 05 62.26 968 India - Telangana - Mulugu.svg

18 Nagarkurnool Nagarkurnool 6,545 893,308 22 142 10.19 54.38 968 India - Telangana - Nagarkurnool.svg

19 Narayanpet Narayanpet 2336.44 5,66,874 11 243 7.36 49.93 1009 India - Telangana - Narayanpet.svg

20 Nalgonda Nalgonda 7,122 1,618,416 31 227 22.76 63.75 978 India - Telangana - Nalgonda (new).svg

21 Nirmal Nirmal 3,845 709,418 19 185 21.38 57.77 1046 India - Telangana - Nirmal.svg

22 Nizamabad Nizamabad 4,288 1,571,022 27 366 29.58 64.25 1044 India - Telangana - Nizamabad (new).svg

23 Peddapalli Peddapalli 2,236 795,332 14 356 38.22 65.52 992 India - Telangana - Peddapalli.svg

24 Rajanna Sircilla Sircilla 2,019 552,037 13 273 21.17 62.71 1014 India - Telangana - Rajanna Sircilla.svg

25 Ranga Reddy Shamshabad 5,031 2,446,265 27 486 58.05 71.88 950 India - Telangana - Ranga Reddy.svg

26 Sangareddy Sangareddy 4,403 1,527,628 26 347 34.69 64.08 965 India - Telangana - Sangareddy.svg

27 Siddipet Siddipet 3,632 1,012,065 22 279 13.74 61.61 1008 India - Telangana - Siddipet.svg

28 Suryapet Suryapet 3,607 1,099,560 23 305 15.56 64.11 996 India - Telangana - Suryapet.svg

29 Vikarabad Vikarabad 3,386 927,140 18 274 13.48 57.91 1001 India - Telangana - Vikarabad.svg

30 Wanaparthy Wanaparthy 2,152 577,758 14 268 15.97 55.67 960 India - Telangana - Wanaparthy.svg

31 Warangal Rural Warangal 2,175 718,537 15 330 6.99 61.26 994 India - Telangana - Warangal Rural.svg

32 Warangal Urban Warangal 1,309 1,080,858 11 826 68.51 76.17 997 India - Telangana - Warangal Urban.svg

33 Yadadri Bhuvanagiri Bhongir 3,092 739,448 16 239 16.66 65.2402221 973 India - Telangana - Yadadri Bhuvanagiri.svg

Total – – 112,077 35,003,674 584 312 38.88 66.54 988 –

Similar questions