Period Ending: 2020 2019 2018 2017
31/12 31/12 31/12 31/12
Period Length: 12 Months 12 Months 12 Months 12 Months
Net Income/Starting Line 5222 5022 7064 8675
Cash From Operating Activities 13211 3579 5026 5973
Depreciation/Depletion 6139 6017 5113 4822
Amortization - - - -
Deferred Taxes - -1176 312 -559
Non-Cash Items 3574 -2882 -5957 -6230
Cash Receipts - - - -
Cash Payments - - - -
Cash Taxes Paid 1605 3389 1972 2301
Cash Interest Paid 275 199 136 165
Changes in Working Capital -1724 -3402 -1506 -735
Cash From Investing Activities -3636 -7284 -7363 -6163
Capital Expenditures -6150 -6902 -7777 -7112
Other Investing Cash Flow Items, Total 2514 -382 414 949
Cash From Financing Activities -8254 4790 4296 1572
Financing Cash Flow Items -247 -166 -111 -127
Total Cash Dividends Paid -1671 -2366 -2630 -2324
Issuance (Retirement) of Stock, Net - - - -
Issuance (Retirement) of Debt, Net -6336 7322 7037 4023
Foreign Exchange Effects 180 -28 -19 -223
Net Change in Cash 1501 1057 1940 1159
Beginning Cash Balance - 10979 9039 7880
Ending Cash Balance - 12036 10979 9039
Free Cash Flow - -3323 -2751 -1139
Free Cash Flow Growth - - - -
Free Cash Flow Yield - - - -
i need to count the financial statement vertical and horizontal starting from Balance ?
any urgent help plz ?
Answers
Answered by
0
Answer:
please give me 5 subscribers so that it will become 100.
please friends.
name:r.vaishak
plz share to your friends
Attachments:
Similar questions