please help me to fill up this table
Answers
Answer:
Measurement | Fraction | Decimals
| |
45 cm |45/100 m | 0.45 m
315 g | 315/1000 kg | 0.315 kg
455 ml | 455/1000 l | 0.455 l
5 cm | 5/100 m | 0.05 m
42 g | 42/1000 kg | 0.042 kg
35 ml | 35/1000 kg | 0.035 kg
3 kg 5 g | 3005/1000 kg | 3.005 kg
2 l 7 ml. | 2007/1000 l | 2.007 l
3m 4cm. | 304/100 m | 3.04 m
3m 4mm | 3004/1000 m | 3.004 m
4kg 50g | 4050/1000 kg | 4.050 kg
4kg 5g | 4005/1000 kg | 4.005 kg
4kg 5mg | 4000005/1000000 kg
| 4.000.005kg
2ml | 2/1000 l | 0.002 l
20 ml | 20/1000 l | 0.020 l
200 ml | 200/1000 l | 0.200 l
Be my follower. If this answer is helpful so mark my answer as brainlient answer.