Accountancy, asked by nandanegi1976, 21 days ago

pls solve it step by step.​

Attachments:

Answers

Answered by chaudharychhavi25
0

Answer:

sorry I can't give answer

Answered by vanishasaxena132
0

Answer:

Hey

Good morning

Total 220700.

Explanation:

Bank Reconciliation Statement (BRS)31-3-2021

Balances of accounts prepare a trial balance of shri prasav as on 31-3-2021.

S. No.| Name of A/C | Amount (₹)

1. |Drawing | 5000

2. |Good return debit | 500

3. |General reserve | 3000

4. |Carriage outward | 6000

5. |Insurance premium | 5000

6. |12% Bank Loan | 25000

7. |Furniture | 25000

8. |Capital | 80000

9. | Good return credit | 2000

10. | Bad debt reserve | 1400

11. | Carriage inward | 7500

12. | Machinery | 45000

13. | Debenture Interest | 300

14. | Cash Balance | 15000

Total 220700.

Attachments:
Similar questions