Math, asked by saimakhan786, 7 months ago

Pragati, Zoha, Deepanshi and Himanshi are four friends, they decide to buy gold coins. They bought 12 gold coins at the rate of Rs. 4,200/ gm. Weight of each gold coin is 10 gm. After 6 month, Gold price increased in the market. Present Gold rate became 5400/ gm and these 4 friend decided to sell all Gold Coin . They sold all 12 Gold coins at the rate of 5400/gm, Gold coins weight was unchanged. How much profit was made by all four friends together.​

Answers

Answered by adityabhandari05
0

Answer:

Here is your answer

Step-by-step explanation:

The city of Vadodara, was earlier called Baroda and is amongst the top three cities in the state of Gujarat. Gold is actively bought and sold in the city and residents here have always been excited by gold and gold ornaments. Gold rates in Vadodara, change twice everyday and individuals should check the price in the city before buying gold.

Today 22 Carat Gold Price Per Gram in Vadodara (INR)

Gram 22 Carat Gold

Today 22 Carat Gold

Yesterday Daily Price Change

1 gram ₹4,886 ₹4,913 ₹-27

8 gram ₹39,088 ₹39,304 ₹-216

10 gram ₹48,860 ₹49,130 ₹-270

100 gram ₹4,88,600 ₹4,91,300 ₹-2,700

Check silver rate in Vadodara

Today 24 Carat Gold Rate Per Gram in Vadodara (INR)

Gram 24 Carat Gold

Today 24 Carat Gold

Yesterday Daily Price Change

1 gram ₹5,037 ₹5,153 ₹-116

8 gram ₹40,296 ₹41,224 ₹-928

10 gram ₹50,370 ₹51,530 ₹-1,160

100 gram ₹5,03,700 ₹5,15,300 ₹-11,600

Gold Rate in Vadodara for Last 10 Days (10 g)

Date 22 Carat 24 Carat

Oct 8, 2020 ₹ 48,860 ( -270 ) ₹ 50,370 ( -1160 )

Oct 7, 2020 ₹ 49,130 ( -290 ) ₹ 51,530 ( -290 )

Oct 6, 2020 ₹ 49,420 ( 440 ) ₹ 51,820 ( 440 )

Oct 5, 2020 ₹ 48,980 ( -240 ) ₹ 51,380 ( -240 )

Oct 4, 2020 ₹ 49,220 ( 10 ) ₹ 51,620 ( 10 )

Oct 3, 2020 ₹ 49,210 ( -80 ) ₹ 51,610 ( -80 )

Oct 2, 2020 ₹ 49,290 ( 310 ) ₹ 51,690 ( 310 )

Oct 1, 2020 ₹ 48,980 ( -150 ) ₹ 51,380 ( -150 )

Sep 30, 2020 ₹ 49,130 ( 130 ) ₹ 51,530 ( 130 )

Sep 29, 2020 ₹ 49,000 ( 700 ) ₹ 51,400 ( 100 )

Similar questions