punjab m petrole rs on today
Answers
Answered by
0
hey mate here is your answer......
DatePetrol ( / liter)
28 Feb 2019 ₹ 67.79
27 Feb 2019 ₹ 67.72
26 Feb 2019 ₹ 67.72
25 Feb 2019 ₹ 67.63
24 Feb 2019 ₹ 67.37
23 Feb 2019 ₹ 67.37
22 Feb 2019 ₹ 67.37
21 Feb 2019 ₹ 67.1
20 Feb 2019 ₹ 67.1
19 Feb 2019 ₹ 67.1
hope it helps you.....
DatePetrol ( / liter)
28 Feb 2019 ₹ 67.79
27 Feb 2019 ₹ 67.72
26 Feb 2019 ₹ 67.72
25 Feb 2019 ₹ 67.63
24 Feb 2019 ₹ 67.37
23 Feb 2019 ₹ 67.37
22 Feb 2019 ₹ 67.37
21 Feb 2019 ₹ 67.1
20 Feb 2019 ₹ 67.1
19 Feb 2019 ₹ 67.1
hope it helps you.....
sourab52:
hanji
Similar questions