Q,population growth of West Bengal compared to other states
*hey guys i have to make the report so please send the appropriate answer
*and also send the picture showing population growth of west Bengal and others states
only for brainly teacher
or
if you can give the best and appropriate answer then only answers
Answers
Answered by
5
Answer:
here your table ✨✨
2011 91,276,115 9.13 Crore
2012 92,379,339 9.24 Crore
2013 93,473,566 9.35 Crore
2014 94,558,610 9.46 Crore
2015 95,634,297 9.56 Crore
2016 96,700,463 9.67 Crore
2017 97,756,953 9.78 Crore
2018 98,803,625 9.88 Crore
2019 99,840,346 9.98 Crore
2020 100,866,993 10.09 Crore
Answered by
9
...........................................
Attachments:
Similar questions