ramesh purchased a mechary for rs 10000 on 1st January 2006 it is deprecated at 10% pa on strogiht line method at the end of the. thind year it was sold for rs 8000 praper machiny account for 3 year asseming that the account are account are closed on 31st December every year
Answers
Answer:
Bro, avoid spelling mistakes....
here is your answer
explanation:.
Dr. machinery a/c. cr.
Date. particulars. amt. | Date. particulars. amt.
|
1/1 /2006 To cash a/c. 10000 |31/12/06 By depreci. 1000
_____|. 31/12. By bal c/d. 9000
10000|. 10000
_____. ---------
1/1/07 To bal b/d 9000 | 31/12/07 By depreci. 1000
------- | By bal c/d. 8000
9000 |. 9000
---------|. ---------
1/1/08. To bal b/d. 8000. |. 31/12/08 By depre. 1000
To p&l a/c. 1000. |. By cash a/c. 8000
-------- |. ---------
9000 |. 9000
____________________________________________
Depreciation is 10000×10 %= 1000