report of negative positive population of large india's
Answers
Answer:The current population of India is 1,366,897,841 as of Saturday, May 18, 2019, based on the latest United Nations estimates.
India population is equivalent to 17.74% of the total world population.
India ranks number 2 in the list of countries (and dependencies) by population.
The population density in India is 460 per Km2 (1,192 people per mi2).
The total land area is 2,973,190 Km2 (1,147,955 sq. miles)
33.6 % of the population is urban (460,249,853 people in 2019)
The median age in India is 27.0 years.
Population of India (2019 and historical)
Year Population Yearly %
Change Yearly
Change Migrants (net) Median Age Fertility Rate Density (P/Km²) Urban
Pop % Urban Population Country's Share of
World Pop World Population India
Global Rank
2019 1,368,737,513 1.08 % 14,685,659 -490,000 27.0 2.41 460 33.6 % 460,249,853 17.74 % 7,714,576,923 2
2018 1,354,051,854 1.11 % 14,871,727 -490,000 27.0 2.41 455 33.2 % 449,945,237 17.74 % 7,632,819,325 2
2017 1,339,180,127 1.13 % 15,008,773 -490,000 27.0 2.41 450 32.8 % 439,801,466 17.74 % 7,550,262,101 2
2016 1,324,171,354 1.15 % 15,117,374 -490,000 27.0 2.41 445 32.5 % 429,802,441 17.73 % 7,466,964,280 2
2015 1,309,053,980 1.24 % 15,614,658 -515,643 26.7 2.44 440 32.1 % 419,938,867 17.73 % 7,383,008,820 2
2010 1,230,980,691 1.47 % 17,372,403 -582,766 25.1 2.80 414 30.3 % 372,901,884 17.69 % 6,958,169,159 2
2005 1,144,118,674 1.67 % 18,213,552 -390,182 23.8 3.14 385 28.8 % 329,516,783 17.49 % 6,542,159,383 2
2000 1,053,050,912 1.86 % 18,513,623 -143,380 22.7 3.48 354 27.4 % 288,365,219 17.14 % 6,145,006,989 2
1995 960,482,795 2.00 % 18,069,863 -110,587 21.8 3.83 323 26.5 % 254,314,016 16.70 % 5,751,474,416 2
1990 870,133,480 2.17 % 17,693,362 9,029 21.1 4.27 293 25.5 % 221,979,229 16.32 % 5,330,943,460 2
1985 781,666,671 2.33 % 16,976,631 116,619 20.6 4.68 263 24.4 % 190,338,784 16.04 % 4,873,781,796 2
1980 696,783,517 2.32 % 15,096,359 231,436 20.2 4.97 234 23.2 % 161,445,950 15.63 % 4,458,411,534 2
1975 621,301,720 2.34 % 13,544,641 428,664 19.8 5.41 209 21.4 % 132,732,329 15.23 % 4,079,087,198 2
1970 553,578,513 2.15 % 11,175,230 -69,036 19.4 5.72 186 19.8 % 109,709,315 14.96 % 3,700,577,650 2
1965 497,702,365 2.06 % 9,644,351 -21,142 20.8 5.90 167 18.8 % 93,540,800 14.90 % 3,339,592,688 2
1960 449,480,608 1.89 % 8,042,311 -30,805 20.3 5.90 151 17.9 % 80,586,315 14.82 % 3,033,212,527 2
1955 409,269,055 1.69 % 6,588,771
Explanation: