Math, asked by neelamchandaliya16, 1 month ago

State/year
А
B
C С
D
E
2003 15.6 22.6 18.4 16.6 24.2
2004 16.7 20.8 19.2 18.2 23.8
2005 18.8 24.2 19.8 17.8 25.8
2006 18.4 26.4 20.8 19.8 26.4
2007 20.2 18.2 22.6 22.4 28.2
What is the average population of state B (in lakh) For
all the year together? [KVS PSA, Exam 2015]
(a) 25.24
(b) 24.44
(c) 24.24
(d) 25.44​

Answers

Answered by ericaeveespaldon028
0

State/year

А

B

C С

D

E

2003 15.6 22.6 18.4 16.6 24.2

2004 16.7 20.8 19.2 18.2 23.8

2005 18.8 24.2 19.8 17.8 25.8

2006 18.4 26.4 20.8 19.8 26.4

2007 20.2 18.2 22.6 22.4 28.2

What is the average population of state B (in lakh) For

all the year together? [KVS PSA, Exam 2015]

(a) 25.24

(b) 24.44

(c) 24.24

(d) 25.44

Similar questions