tables 10 to 20.......
Answers
Answered by
2
10-10,20,30,40,50,60,70,80,90,100
11-11,22,33,44 ,55,66,77,88,99 ,121
12-12,24,36,48,60,72,84,96,118,120.......like this it goes on
Answered by
5
10 11 12 13 14 15 16 17 18 19 20
20. 22 24. 26. 28. 30. 32. 34. 36. 38. 40
30. 33. 36. 39. 42. 45. 48. 51. 54. 57. 60
40. 44. 48. 52. 56. 60. 64. 68. 72. 76. 80
50. 55. 60. 65. 70. 75. 80. 85. 90. 95. 100
60. 66. 72. 78. 84. 90 96 102 108 114 120
70 77 84 91 98 105 112 119 126 133 140
80 88 96 104 112 120 128 136 144 152 160
90 99 108 117 126 135 144 153 162 171 180
100 110 12p 130 140 150 160 170 180 190
Similar questions