Environmental Sciences, asked by kumarkuldeep21436, 5 hours ago

the area of states and union territory​

Answers

Answered by arnav1234592
0

Explanation:

(S1) Rajasthan 342,239 Northern 10.41 Republic of the Congo

2 (S2) Madhya Pradesh 308,252 Central 9.38 Oman [note 1]

3 (S3) Maharashtra 307,713 Western 9.36 Oman

4 (S4) Uttar Pradesh 248,268 North Central 7.33 Uganda

5 (S5) Gujarat 196,024 Western 5.96 Senegal

6 (S6) Karnataka 191,791 Southern 5.83 Senegal

7 (S7) Andhra Pradesh 160,205 Southern 4.87 Tunisia [4][note 2]

8 (S8) Odisha 155,707 Eastern 4.74 Bangladesh

9 (S9) Chhattisgarh 135,191 Central 4.11 Greece [note 3]

10 (S10) Tamil Nadu 130,058 Southern 3.96 Nicaragua

11 (S11) Telangana 112,077 Southern 3.41 Honduras

12 (S12) Bihar 94,163 North Central 2.86 Hungary

13 (S13) West Bengal 88,752 Eastern 2.70 Serbia

14 (S14) Arunachal Pradesh 83,743 Northeastern 2.55 Austria

15 (S15) Jharkhand 79,714 Eastern 2.42 Czech Republic

16 (S16) Assam 78,438 Northeastern 2.39 Czech Republic

17 (UT1) Ladakh 59,146 Northern 1.80 Togo [note 4]

18 (S17) Himachal Pradesh 55,673 Northern 1.70 Croatia

19 (S18) Uttarakhand 53,483 Northern 1.63 Bosnia and Herzegovina

20 (S19) Punjab 50,362 Northern 1.53 Slovakia

21 (S20) Haryana 44,212 Northern 1.34 Estonia

22 (UT2) Jammu and Kashmir 42,241 Northern 1.28 Netherlands [note 5]

23 (S21) Kerala 38,863 Southern 1.18 Bhutan

24 (S22) Meghalaya 22,429 Northeastern 0.682 Belize

25 (S23) Manipur 22,327 Northeastern 0.679 Belize

26 (S24) Mizoram 21,081 Northeastern 0.641 El Salvador

27 (S25) Nagaland 16,579 Northeastern 0.504 Eswatini

28 (S26) Tripura 10,486 Northeastern 0.319 Lebanon

29 (UT3) Andaman and Nicobar Islands 8,249 Bay of Bengal 0.251 Cyprus

30 (S27) Sikkim 7,096 Northeastern 0.216 Brunei

31 (S28) Goa 3,702 Western 0.113 Cape Verde

32 (UT4) NCT Delhi 1,483 Northern 0.045 Comoros

33 (UT5) Dadra and Nagar Haveli and Daman and Diu 603 Western 0.018 Saint Lucia [5]

34 (UT6) Puducherry 479 Southern 0.015 Andorra [note 6]

35 (UT7) Chandigarh 114 Northern 0.003 Liechtenstein

36 (UT8) Lakshadweep 32 Arabian Sea 0.001 Tuvalu

Total India 3,287,263[a]

Answered by Aditim4
0

Answer:

Pls mark it as brainliest answer

Explanation:

Hope it helps you.

Attachments:
Similar questions