Chemistry, asked by pateljigar7830, 5 months ago

the density of pure benzene is 0.877 g/mL.what is the specific gravity of benzene?​

Answers

Answered by truptipalaye13
0

Answer:

Online calculator, figures and table showing density and specific weight of benzene, C6H6, at temperatures ranging from 5 to 325 °C (42 to 620 °F) at atmospheric and higher pressure - Imperial and SI Units

Sponsored Links

Density, ρ, has units typically [kg/m3] or [lb/ft3], and is defined by the ratio of the mass to the volume of a substance:

ρ = m/V [1]

where m = mass, units typically [kg] or [lb]

V = volume, units typically [m3] or [ft3]

Specific weight, γ, has units typically [N/m3] or [lbf/ft3] is defined by the ratio of the weight to the volume of a substance:

γ = (m * g)/V = ρ * g [2]

where g = acceleration due to gravity, units typically [m/s2] and value on Earth usually given as 9.80665 [m/s2] or 32.17405 [ft/s2]

Tabulated values of benzene density and specific weight at given temperature and pressure (SI and Imperial units) as well as density units conversion are given below the figures.

Online Benzene Density Calculator

The calculator below can be used to estimate the density and specific weight of liquid benzene at given temperature (maximum 250°C or 620 °F) and maximum 28 bara (400 psia).

Note! Benzene boiling point at atmospheric pressure is 80 °C (176°F), and hence, benzene must be pressurized to remain liquid at higher temperatures than that.

The output density is given as kg/m3, lb/ft3, lb/gal(US liq) and sl/ft3. Specific weight is given as N/m3 and lbf/ ft3.

18

Temperature

Choose the actual unit of temperature: °C °F K °R

Load Calculator!

See also other properties of Benzene at varying temperature and pressure::Dynamic and kinematic viscosity, and Thermophysical properties at standard conditions,

as well as density and specific weight of acetone, air, ammonia, argon, butane, carbon dioxide, carbon monoxide, ethane, ethanol, ethylene, helium, hydrogen, methane, methanol, nitrogen, oxygen, pentane, propane, toluene and water. Density of crude oil, Density of fuel oils, Density of lubricating oil and Density of jet fuel as function of temperature.

Density and specific weight of liquid benzene at varying temperature and pressure, SI and Imperial units:

Benzene liquid density specific weight equilibrium C

Benzene liquid density specific weight equilibrium F

Density of benzene along the boiling and condensation curve, SI and Imperial units:

Benzene liquid gas density equilibrium C

Benzene liquid gas density equilibrium F

Back to top

The density of liquid benzene is nearly the same for all pressures up to 100 bara, and the density of the liquid at equilibrium pressure can be used for most practical purposes.

Density of benzene vapor (singel phase) at varying temperature and given pressures, SI and Imperial units:

Benzene gas density pressure C

Benzene gas density pressure F

Back to top

Density and specific weight of benzene at given temperatures and pressures:

For full table with Density and Specific Weight - rotate the screen!

State Temperature Pressure Density

[K] [°C] [°F] [MPa] [bara] [psia] [mol/dm3]

Liquid at

equilibrium

278.70 5.55 41.99 0.0048 0.0480 0.696 11.44

280 6.9 44.3 0.0051 0.0515 0.747 11.42

295 21.9 71.3 0.0110 0.110 1.59 11.23

310 36.9 98.3 0.0214 0.214 3.10 11.02

325 51.9 125 0.0388 0.388 5.62 10.82

340 66.9 152 0.0661 0.661 9.59 10.61

370 96.9 206 0.165 1.6531 24.0 10.17

400 127 260 0.353 3.528 51.2 9.712

430 157 314 0.669 6.687 97.0 9.220

460 187 368 1.158 11.58 168 8.675

490 217 422 1.869 18.69 271 8.041

520 247 476 2.861 28.61 415 7.242

550 277 530 4.21 42.1 611 5.977

562.05 288.9 552.0 4.90 49.0 711 3.956

Gas at

equilibrium

278.7 5.55 41.99 0.0048 0.0480 0.696 0.00208

280 6.9 44.3 0.0051 0.0515 0.747 0.00222

310 36.9 98.3 0.0214 0.214 3.10 0.00838

340 66.9 152 0.0661 0.661 9.59 0.02397

370 96.9 206 0.165 1.6531 24.0 0.05636

400 127 260 0.353 3.528 51.2 0.1153

430 157 314 0.669 6.687 97.0 0.2136

460 187 368 1.158 11.58 168 0.3706

490 217 422 1.869 18.69 271 0.6193

520 247 476 2.861 28.61 415 1.035

550 277 530 4.21 42.1 611 1.924

562.05 288.9 552.0 4.90 49.0 711 3.956

Liquid 300 26.9 80.3 0.1 1 14.5 11.161

350 76.9 170 0.1 1 14.5 10.462

352.81 79.7 175.4 0.1 1 14.5 10.421

Gas 352.81 79.7 175.4 0.1 1 14.5 0.03523

400 127 260 0.1 1 14.5 0.03071

450 177 350 0.1 1 14.5 0.02711

500 227 440 0.1 1 14.5 0.02430

550 277 530 0.1 1 14.5 0.02203

600 327 620 0.1 1 14.5 0.02016

Liquid

300 26.9 80.3 1 10 145 11.17

350 76.9 170 1 10 145 10.48

400 127 260 1 10 145 9.728

450 177 350 1 10 145 8.866

451.58 178.4 353.2 1 10 145 8.835

Gas

451.58 178.4 353.2 1 10 145 0.3191

500 227 440 1 10 145 0.2703

550 277 530 1 10 145 0.2373

600 327 620 1 10 145 0.2130

Liquid

300 26.9 80.3 5 50 725 11.21

350 76.9 170 5 50 725 10.54

400 127 260 5 50 725 9.821

450 177 350 5 50 725 9.024

500 227 440 5 50 725 8.042

550 277 530 5 50 725 6.408

Supercritical

phase 600 327 620 5 50 725 1.554

Liquid

Similar questions