Social Sciences, asked by prakruthihsharma, 5 months ago

To what extent the life expectancy has increased in india from 1951-2001?

Answers

Answered by manojmanu03032003
0

India - Historical Life Expectancy Data

Year Life Expectancy Growth Rate

2020 69.73 0.330%

2019 69.50 0.330%

2018 69.27 0.430%

2017 68.97 0.440%

2016 68.67 0.440%

2015 68.37 0.440%

2014 68.07 0.440%

2013 67.77 0.670%

2012 67.32 0.670%

2011 66.87 0.670%

2010 66.43 0.680%

2009 65.98 0.680%

2008 65.53 0.620%

2007 65.12 0.630%

2006 64.72 0.630%

2005 64.31 0.640%

2004 63.91 0.640%

2003 63.50 0.640%

2002 63.09 0.650%

2001 62.69 0.650%

2000 62.28 0.660%

1999 61.88 0.660%

1998 61.47 0.770%

1997 61.00 0.780%

1996 60.53 0.780%

1995 60.06 0.790%

1994 59.59 0.790%

1993 59.12 0.830%

1992 58.63 0.840%

1991 58.15 0.840%

1990 57.66 0.850%

1989 57.18 0.860%

1988 56.69 0.630%

1987 56.33 0.640%

1986 55.98 0.640%

1985 55.62 0.640%

1984 55.27 0.650%

1983 54.91 0.880%

1982 54.43 0.890%

1981 53.95 0.900%

1980 53.47 0.910%

1979 52.99 0.910%

1978 52.51 1.210%

1977 51.88 1.230%

1976 51.25 1.240%

1975 50.63 1.260%

1974 50.00 1.270%

1973 49.37 1.340%

1972 48.72 1.360%

1971 48.06 1.380%

1970 47.41 1.400%

1969 46.75 1.420%

1968 46.10 1.390%

1967 45.47 1.410%

1966 44.84 1.430%

1965 44.20 1.450%

1964 43.57 1.470%

1963 42.94 1.420%

1962 42.34 1.440%

1961 41.74 1.460%

1960 41.13 1.490%

1959 40.53 1.510%

1958 39.93 1.500%

1957 39.34 1.520%

1956 38.75 1.550%

1955 38.16 1.570%

1954 37.57 1.600%

1953 36.98 1.620%

1952 36.39 1.650%

1951 35.80 1.680%

1950 35.21 0.000

Answered by tspawar60
0

Answer:

ndjsns djsjd dbdjs dd zjd d xjd d dnd d djd

Similar questions